| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 265936 | ASN 265936 | Cable/DSL/ISP |
|
|
False | 2 | |
| 265933 | ASN 265933 | Cable/DSL/ISP |
|
|
False | 2 | |
| 265928 | ASN 265928 |
|
|
False | 1 | ||
| 265927 | ASN 265927 |
|
|
False | 2 | ||
| 265924 | ASN 265924 | Not Disclosed |
|
|
False | 1 | |
| 265919 | ASN 265919 | Content |
|
|
True | 1 | |
| 265918 | ASN 265918 | Not Disclosed |
|
|
False | 1 | |
| 265914 | ASN 265914 | NSP |
|
|
False | 5 | |
| 265912 | ASN 265912 | Network Services |
2001:1320:cafe::35
201.217.14.35 |
|
False | 2 | |
| 265906 | ASN 265906 | Cable/DSL/ISP |
|
|
False | 1 | |
| 265904 | ASN 265904 | Cable/DSL/ISP |
|
|
False | 2 | |
| 265902 | ASN 265902 |
|
|
False | 0 | ||
| 265898 | ASN 265898 | Not Disclosed |
|
|
False | 1 | |
| 265892 | ASN 265892 | Not Disclosed |
|
|
False | 1 | |
| 265891 | ASN 265891 |
|
|
False | 1 | ||
| 265890 | ASN 265890 | Cable/DSL/ISP |
|
|
False | 1 | |
| 265889 | ASN 265889 |
|
|
False | 1 | ||
| 265886 | ASN 265886 | Cable/DSL/ISP |
|
|
False | 1 | |
| 265885 | ASN 265885 |
|
|
False | 1 | ||
| 265882 | GARCIA EDGARDO MATIAS | Cable/DSL/ISP |
|
|
False | 0 | |
| 265878 | CHAMORRO SABINO |
|
|
False | 0 | ||
| 265876 | MARTIN EREZUMA | Cable/DSL/ISP |
|
|
False | 0 | |
| 265872 | MARTIN EMANUEL ARIEL | Cable/DSL/ISP |
|
|
False | 0 | |
| 265867 | TRANS OCEAN NETWORK | Cable/DSL/ISP |
179.0.201.25
179.0.201.65 2801:17:c000:201::25 2801:17:c000:201::65 |
|
True | 1 | |
| 265866 | CORTEZ RAÚL OMAR | Not Disclosed |
|
|
False | 0 | |
| 265865 | VEGA CESAR AUGUSTO | Not Disclosed |
|
|
False | 0 | |
| 265864 | LINK Telecom Paraguay | Enterprise |
2801:135:f::28
45.68.55.28 |
|
False | 1 | |
| 265863 | JEAPC |
170.82.113.16
2803:c2c0:1::16 |
|
False | 1 | ||
| 265854 | COAXIL SRL | Cable/DSL/ISP |
|
|
False | 0 | |
| 265842 | PEDRO FEDERICO SALVADOR NARDANONE |
|
|
False | 0 | ||
| 265838 | TELECOM | Not Disclosed |
170.82.113.31
170.82.113.32 170.82.113.33 170.82.113.34 2803:c2c0:1::31 2803:c2c0:1::32 2803:c2c0:1::33 2803:c2c0:1::34 |
|
False | 1 | |
| 265835 | GODOY LUIS ALBERTO | Not Disclosed |
|
|
False | 0 | |
| 265825 | Sincere Networks B.V. | Not Disclosed |
|
|
False | 0 | |
| 265823 | NETROPOLYS S.A. | Not Disclosed |
|
|
False | 0 | |
| 265817 | MOSSO RUBEN OSCAR | Cable/DSL/ISP |
|
|
False | 0 | |
| 265813 | NETPATAGON / Fercas SH | Cable/DSL/ISP |
|
|
False | 0 | |
| 265804 | LUCAS VALERIA BEATRIZ | Cable/DSL/ISP |
|
|
False | 0 | |
| 265801 | MIRETTI MAURO ROMAN | Cable/DSL/ISP |
|
|
False | 0 | |
| 265795 | COOP.TELEF.Y DEO.Y SERVPCOSSALSIPUEDESLT | Cable/DSL/ISP |
|
|
False | 0 | |
| 265787 | MERCREDI | Not Disclosed |
170.82.113.14
170.82.113.15 2803:c2c0:1::14 2803:c2c0:1::15 |
|
False | 1 | |
| 265777 | SOLUCIONES WISP SA | Cable/DSL/ISP |
|
|
False | 0 | |
| 265772 | SOTO DANIEL MARIO | Not Disclosed |
|
|
False | 0 | |
| 265771 | BARINET SRL | Cable/DSL/ISP |
|
|
False | 0 | |
| 265763 | INTERRET VILLA ANGELA SRL | Cable/DSL/ISP |
|
|
False | 0 | |
| 265760 | PECHIEU GASTON | Cable/DSL/ISP |
|
|
False | 0 | |
| 265744 | COOP.DEPROV.DE SERV.PCOSDEFREYRELDA |
|
|
False | 0 | ||
| 265741 | GPS SAN JUAN S.R.L. | Not Disclosed |
|
|
False | 0 | |
| 265733 | TECNOCOMP ARG.TELEC & SERV SRL |
|
|
False | 0 | ||
| 265729 | COOP DE SERV PCOS DE PORTEÑA LTDA | Cable/DSL/ISP |
|
|
False | 0 | |
| 265728 | FLYNET SRL |
2001:1320:cafe::27
201.217.14.27 |
|
False | 1 | ||
| Added to compare: | |||||||
Total participants: 22068