| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 265724 | Teneda (Extreme) | Cable/DSL/ISP |
200.1.6.44
2001:13C7:6006::26:5724:1 |
|
True | 1 | |
| 265720 | COOPDEPROVDEELECYO.SERV.PCOSLDA CAMET | Cable/DSL/ISP |
|
|
False | 0 | |
| 265719 | GALVAN ENZO RAUL |
|
|
False | 0 | ||
| 265715 | LLAMADAIP SRL | Cable/DSL/ISP |
|
|
False | 0 | |
| 265708 | WARI.NET COMUNICACIONES SRL | Cable/DSL/ISP |
|
|
False | 0 | |
| 265702 | AZUL NETWORKS SRL | NSP |
|
|
False | 0 | |
| 265699 | HIDALGO MARIO GABRIEL | Cable/DSL/ISP |
|
|
False | 0 | |
| 265697 | COOPLTDADECONSPOPDEE.YANEXOSDEES |
|
|
False | 0 | ||
| 265695 | ELIAS COMUNICACIONES | Network Services |
2801:1f5::20
45.68.40.20 |
|
False | 1 | |
| 265692 | FIBRAS OPTICAS DEL OESTE S.A. | Cable/DSL/ISP |
|
|
False | 0 | |
| 265687 | ALTEC S.E. ALTA TECNOL SOC DEL | Not Disclosed |
|
|
False | 0 | |
| 265686 | MUNICIPALIDAD DE MALAGUEÑO | Cable/DSL/ISP |
|
|
False | 0 | |
| 265684 | INVERSIONES GRAJEDA ANDRADE | Cable/DSL/ISP |
2801:12:e800:5::65
45.68.5.65 |
|
True | 1 | |
| 265680 | GPIEX INC |
2001:504:36:0:4:dd0:0:1
206.82.105.18 |
|
False | 1 | ||
| 265676 | INTERSAT S.A. | Cable/DSL/ISP |
|
|
False | 0 | |
| 265674 | BERTORA RICARDO JORGE | Cable/DSL/ISP |
|
|
False | 0 | |
| 265658 | MUNICIPALIDAD DE PILAR |
|
|
False | 0 | ||
| 265654 | ELCONIX | Not Disclosed |
179.0.201.29
2801:17:c000:201::29 |
|
False | 1 | |
| 265646 | CICCHETTI JOEL ALEJANDRO | Cable/DSL/ISP |
|
|
False | 0 | |
| 265640 | Municipalidad de Tandil | Not Disclosed |
|
|
False | 0 | |
| 265639 | COBWEB CONECTION SRL | Cable/DSL/ISP |
|
|
False | 0 | |
| 265637 | INTERRET VILLA ANGELA SRL Cable Vision S Pena | Cable/DSL/ISP |
|
|
False | 0 | |
| 265636 | COOPESANTOS | Cable/DSL/ISP |
200.107.83.178
2801:1d:a000:1::1178 |
|
False | 1 | |
| 265635 | LISA DANIEL ADRIAN | Not Disclosed |
|
|
False | 0 | |
| 265634 | JR INTERCOM S.R.L. | Cable/DSL/ISP |
|
|
False | 0 | |
| 265623 | REDES Y ASESORIAS DEL MAYAB SA DE CV | Enterprise |
|
|
True | 0 | |
| 265622 | WISTARIP | Cable/DSL/ISP |
143.255.59.12
2806:213:a:59::12 |
|
False | 0 | |
| 265620 | UFINET MEXICO S. DE R.L. DE C.V. |
2806:30c:2021:110::8
45.164.110.8 |
|
False | 1 | ||
| 265615 | Assetel | Not Disclosed |
143.255.59.10
2806:213:a:59::10 |
|
False | 0 | |
| 265614 | MetaNet |
143.255.59.11
2806:213:a:59::11 |
|
False | 0 | ||
| 265605 | VELOCOM | Not Disclosed |
206.71.142.23
2620:3b:6000::4:d85:1 |
74:4d:28:27:cc:82
|
False | 1 | |
| 265586 | Inbtel S.A. de C.V. | Not Disclosed |
2001:504:36:0:4:d7:0:1
2001:504:61:0:4:d72:0:1 2001:7f8::4:d7:0:1 206.53.202.183 206.82.104.155 80.81.192.197 |
|
False | 3 | |
| 265566 | Telesistemas Peninsulares S.A. de C.V | Not Disclosed |
|
|
False | 0 | |
| 265561 | LANTOINTERNET SA DE CV | Not Disclosed |
2806:30c:2021:110::19
45.164.110.19 |
|
True | 1 | |
| 265530 | FIBRATV SA DE CV | Not Disclosed |
|
|
False | 0 | |
| 265523 | CITRO [Sierra Madre Internet S.A. de C.V.] |
2806:425::11
45.68.68.11 |
|
False | 1 | ||
| 265517 | SMARTNETT CARRIER SA DE CV |
2a0e:8f01:1000:66::102
|
|
False | 1 | ||
| 265499 | ASN 265499 |
|
|
False | 1 | ||
| 265498 | ASN 265498 | Not Disclosed |
|
|
False | 1 | |
| 265497 | ASN 265497 | Cable/DSL/ISP |
|
|
False | 1 | |
| 265496 | ASN 265496 | Cable/DSL/ISP |
|
|
False | 1 | |
| 265495 | ASN 265495 | Cable/DSL/ISP |
|
|
False | 1 | |
| 265489 | ASN 265489 | Cable/DSL/ISP |
|
|
False | 1 | |
| 265485 | ASN 265485 | Not Disclosed |
|
|
False | 1 | |
| 265484 | ASN 265484 | Cable/DSL/ISP |
|
|
False | 2 | |
| 265483 | ASN 265483 | Cable/DSL/ISP |
|
|
False | 1 | |
| 265482 | ASN 265482 | Cable/DSL/ISP |
|
|
True | 4 | |
| 265478 | ASN 265478 | Not Disclosed |
|
|
False | 1 | |
| 265477 | ASN 265477 | Cable/DSL/ISP |
|
|
False | 2 | |
| 265475 | ASN 265475 | Cable/DSL/ISP |
|
|
False | 1 | |
| Added to compare: | |||||||
Total participants: 22073