| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 265249 | ASN 265249 | Cable/DSL/ISP |
|
|
False | 2 | |
| 265246 | ASN 265246 | NSP |
|
|
False | 1 | |
| 265245 | ASN 265245 |
|
|
False | 1 | ||
| 265243 | ASN 265243 | Not Disclosed |
|
|
False | 3 | |
| 265242 | ARJNET | Cable/DSL/ISP |
|
|
False | 0 | |
| 265241 | ASN 265241 | Cable/DSL/ISP |
|
|
False | 2 | |
| 265240 | ASN 265240 | Not Disclosed |
|
|
False | 1 | |
| 265239 | ASN 265239 | NSP |
|
|
False | 3 | |
| 265238 | ASN 265238 | Cable/DSL/ISP |
|
|
False | 2 | |
| 265234 | ASN 265234 | Cable/DSL/ISP |
|
|
False | 1 | |
| 265233 | ASN 265233 | Not Disclosed |
|
|
False | 1 | |
| 265232 | ASN 265232 | Cable/DSL/ISP |
|
|
False | 1 | |
| 265230 | ASN 265230 | Not Disclosed |
|
|
False | 1 | |
| 265229 | ASN 265229 | Cable/DSL/ISP |
|
|
False | 1 | |
| 265226 | ASN 265226 |
|
|
False | 1 | ||
| 265221 | ASN 265221 |
|
|
False | 1 | ||
| 265215 | ASN 265215 | Not Disclosed |
|
|
False | 2 | |
| 265209 | ASN 265209 | Cable/DSL/ISP |
|
|
True | 1 | |
| 265207 | PLUS PROVEDOR DE INTERNET | Cable/DSL/ISP |
2801:135:f::32
45.68.55.32 |
|
False | 8 | |
| 265206 | ASN 265206 | Cable/DSL/ISP |
|
|
False | 2 | |
| 265204 | ASN 265204 | Not Disclosed |
|
|
False | 1 | |
| 265200 | ASN 265200 | Not Disclosed |
|
|
False | 1 | |
| 265198 | ASN 265198 | Cable/DSL/ISP |
|
|
True | 1 | |
| 265189 | ASN 265189 | NSP |
|
|
False | 4 | |
| 265188 | ASN 265188 | Cable/DSL/ISP |
|
|
False | 1 | |
| 265187 | ASN 265187 | Cable/DSL/ISP |
|
|
False | 1 | |
| 265185 | ASN 265185 | Cable/DSL/ISP |
|
|
False | 1 | |
| 265184 | ASN 265184 | Cable/DSL/ISP |
|
|
False | 3 | |
| 265181 | ASN 265181 | Cable/DSL/ISP |
|
|
False | 2 | |
| 265178 | ASN 265178 | Cable/DSL/ISP |
|
|
False | 0 | |
| 265177 | ASN 265177 | Cable/DSL/ISP |
|
|
False | 1 | |
| 265175 | Amplitude | Cable/DSL/ISP |
2001:504:36:0:4:bd:0:1
2001:504:36:0:4:bd7:0:1 2001:7f8::4:bd:0:1 2001:7f8::4:bd7:0:1 206.82.104.183 206.82.104.251 80.81.194.229 80.81.196.109 |
|
False | 3 | |
| 265172 | ASN 265172 | Cable/DSL/ISP |
|
|
False | 1 | |
| 265171 | ASN 265171 | NSP |
|
|
False | 6 | |
| 265170 | ASN 265170 | Not Disclosed |
|
|
False | 1 | |
| 265163 | ASN 265163 | NSP |
|
|
False | 1 | |
| 265160 | ASN 265160 | Cable/DSL/ISP |
|
|
False | 1 | |
| 265159 | ASN 265159 | Non-Profit |
|
|
False | 1 | |
| 265158 | ASN 265158 | Cable/DSL/ISP |
|
|
False | 3 | |
| 265157 | ASN 265157 | Cable/DSL/ISP |
|
|
True | 1 | |
| 265154 | ASN 265154 | Not Disclosed |
|
|
False | 0 | |
| 265150 | ASN 265150 |
|
|
False | 2 | ||
| 265148 | ASN 265148 |
|
|
False | 1 | ||
| 265147 | ASN 265147 | Cable/DSL/ISP |
|
|
False | 5 | |
| 265144 | ASN 265144 | NSP |
|
|
False | 2 | |
| 265143 | ASN 265143 | NSP |
|
|
False | 1 | |
| 265141 | ASN 265141 | Cable/DSL/ISP |
|
|
True | 2 | |
| 265140 | ASN 265140 | Cable/DSL/ISP |
|
|
False | 1 | |
| 265136 | ASN 265136 | Not Disclosed |
|
|
False | 1 | |
| 265135 | ASN 265135 | Cable/DSL/ISP |
|
|
False | 2 | |
| Added to compare: | |||||||
Total participants: 22289