| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 265080 | ASN 265080 | Cable/DSL/ISP |
|
|
False | 4 | |
| 265078 | JHS TELECOMUNICAÇOES | Cable/DSL/ISP |
2801:135:f::12
45.68.55.12 |
|
False | 2 | |
| 265076 | ASN 265076 | Cable/DSL/ISP |
|
|
False | 1 | |
| 265075 | ASN 265075 | Cable/DSL/ISP |
|
|
False | 1 | |
| 265074 | ASN 265074 | Cable/DSL/ISP |
|
|
False | 0 | |
| 265066 | ASN 265066 | Cable/DSL/ISP |
|
|
True | 2 | |
| 265065 | ASN 265065 | Not Disclosed |
|
|
False | 0 | |
| 265062 | ASN 265062 | NSP |
|
|
False | 1 | |
| 265061 | ASN 265061 | Cable/DSL/ISP |
|
|
False | 3 | |
| 265059 | ASN 265059 |
|
|
False | 1 | ||
| 265056 | ASN 265056 | Cable/DSL/ISP |
|
|
False | 1 | |
| 265055 | ASN 265055 | Cable/DSL/ISP |
|
|
True | 1 | |
| 265054 | ASN 265054 | Cable/DSL/ISP |
|
|
False | 2 | |
| 265053 | ASN 265053 | Cable/DSL/ISP |
|
|
False | 3 | |
| 265051 | ASN 265051 | Cable/DSL/ISP |
|
|
False | 1 | |
| 265048 | ASN 265048 |
|
|
False | 0 | ||
| 265044 | ASN 265044 | Cable/DSL/ISP |
|
|
False | 1 | |
| 265043 | ASN 265043 | Cable/DSL/ISP |
|
|
False | 3 | |
| 265038 | JNET PROVEDORES DE INTERNET LTDA | Cable/DSL/ISP |
195.66.231.136
2001:504:36:0:4:b4:0:1 2001:7f8::4:b4:0:1 2001:7F8:1:0:A500:26:5038:1 2001:7f8:4::4:b4e:1 206.82.105.101 80.249.209.48 80.81.192.29 |
f0:4b:3a:ec:d8:58
|
False | 6 | |
| 265037 | ASN 265037 | Not Disclosed |
|
|
False | 1 | |
| 265036 | ASN 265036 | Cable/DSL/ISP |
|
|
False | 1 | |
| 265032 | ASN 265032 | Cable/DSL/ISP |
|
|
False | 1 | |
| 265030 | TRIX_NETWORK | Cable/DSL/ISP |
|
|
False | 0 | |
| 265028 | ASN 265028 | NSP |
|
|
False | 1 | |
| 265027 | PLANET_SAT_TELECOM | Cable/DSL/ISP |
|
|
False | 0 | |
| 265024 | ASN 265024 |
|
|
False | 1 | ||
| 265022 | ASN 265022 | Cable/DSL/ISP |
|
|
False | 2 | |
| 265021 | ASN 265021 | Cable/DSL/ISP |
|
|
False | 1 | |
| 265019 | ASN 265019 | Cable/DSL/ISP |
|
|
True | 1 | |
| 265018 | ASN 265018 | Cable/DSL/ISP |
|
|
False | 1 | |
| 265016 | ASN 265016 | Cable/DSL/ISP |
|
|
True | 1 | |
| 265011 | ASN 265011 | Not Disclosed |
|
|
False | 1 | |
| 265008 | ASN 265008 | Cable/DSL/ISP |
|
|
False | 1 | |
| 265001 | ASN 265001 |
|
|
False | 1 | ||
| 265000 | ASN 265000 |
|
|
False | 1 | ||
| 264999 | ASN 264999 | Not Disclosed |
|
|
False | 1 | |
| 264998 | ASN 264998 | Cable/DSL/ISP |
|
|
False | 2 | |
| 264997 | Direct Telecom | NSP |
195.66.231.165
2001:504:36:0:4:b2:0:1 2001:7f8::4:b2:0:1 2001:7F8:1:0:A500:26:4997:1 2001:7f8:4::4:b25:1 206.82.105.114 80.249.211.4 80.81.195.169 |
d4:d5:1b:54:b5:e6
|
False | 7 | |
| 264996 | ASN 264996 | Cable/DSL/ISP |
|
|
False | 4 | |
| 264993 | ASN 264993 | NSP |
|
|
False | 1 | |
| 264992 | ASN 264992 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264991 | ASN 264991 | NSP |
|
|
False | 1 | |
| 264989 | ASN 264989 |
|
|
False | 1 | ||
| 264984 | ASN 264984 | Cable/DSL/ISP |
|
|
False | 2 | |
| 264983 | ASN 264983 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264981 | ASN 264981 |
|
|
False | 2 | ||
| 264978 | ASN 264978 | Not Disclosed |
|
|
False | 0 | |
| 264977 | ASN 264977 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264972 | ASN 264972 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264969 | ASN 264969 | NSP |
|
|
False | 2 | |
| Added to compare: | |||||||
Total participants: 22090