| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 265131 | ASN 265131 | Cable/DSL/ISP |
|
|
False | 2 | |
| 265130 | ASN 265130 | Cable/DSL/ISP |
|
|
False | 2 | |
| 265117 | ASN 265117 | Cable/DSL/ISP |
|
|
False | 1 | |
| 265113 | ASN 265113 | Cable/DSL/ISP |
|
|
False | 1 | |
| 265111 | ASN 265111 | Network Services |
|
|
False | 1 | |
| 265110 | ASN 265110 |
|
|
False | 1 | ||
| 265109 | VICTORIANET | Not Disclosed |
|
|
False | 0 | |
| 265103 | ASN 265103 |
|
|
False | 1 | ||
| 265100 | ASN 265100 | NSP |
|
|
False | 1 | |
| 265099 | ASN 265099 | Cable/DSL/ISP |
|
|
False | 2 | |
| 265098 | ASN 265098 | Cable/DSL/ISP |
|
|
True | 1 | |
| 265097 | ASN 265097 | Cable/DSL/ISP |
|
|
True | 1 | |
| 265095 | ASN 265095 | Not Disclosed |
|
|
False | 1 | |
| 265091 | ASN 265091 |
|
|
False | 1 | ||
| 265090 | ASN 265090 |
|
|
False | 1 | ||
| 265086 | ASN 265086 | Cable/DSL/ISP |
|
|
False | 2 | |
| 265083 | ASN 265083 |
|
|
False | 1 | ||
| 265080 | ASN 265080 | Cable/DSL/ISP |
|
|
False | 4 | |
| 265078 | JHS TELECOMUNICAÇOES | Cable/DSL/ISP |
2801:135:f::12
45.68.55.12 |
|
False | 2 | |
| 265076 | ASN 265076 | Cable/DSL/ISP |
|
|
False | 1 | |
| 265075 | ASN 265075 | Cable/DSL/ISP |
|
|
False | 1 | |
| 265074 | ASN 265074 | Cable/DSL/ISP |
|
|
False | 0 | |
| 265066 | ASN 265066 | Cable/DSL/ISP |
|
|
True | 2 | |
| 265065 | ASN 265065 | Not Disclosed |
|
|
False | 0 | |
| 265062 | ASN 265062 | NSP |
|
|
False | 1 | |
| 265061 | ASN 265061 | Cable/DSL/ISP |
|
|
False | 3 | |
| 265059 | ASN 265059 |
|
|
False | 1 | ||
| 265056 | ASN 265056 | Cable/DSL/ISP |
|
|
False | 1 | |
| 265055 | ASN 265055 | Cable/DSL/ISP |
|
|
True | 1 | |
| 265054 | ASN 265054 | Cable/DSL/ISP |
|
|
False | 2 | |
| 265053 | ASN 265053 | Cable/DSL/ISP |
|
|
False | 3 | |
| 265051 | ASN 265051 | Cable/DSL/ISP |
|
|
False | 1 | |
| 265048 | ASN 265048 |
|
|
False | 0 | ||
| 265044 | ASN 265044 | Cable/DSL/ISP |
|
|
False | 1 | |
| 265043 | ASN 265043 | Cable/DSL/ISP |
|
|
False | 3 | |
| 265038 | Net Provedores de internet LTDA | Cable/DSL/ISP |
195.66.231.136
2001:504:36:0:4:b4:0:1 2001:7f8::4:b4:0:1 2001:7F8:1:0:A500:26:5038:1 2001:7f8:4::4:b4e:1 206.82.105.101 80.249.209.48 80.81.192.29 |
f0:4b:3a:ec:d8:58
|
False | 6 | |
| 265037 | ASN 265037 | Not Disclosed |
|
|
False | 1 | |
| 265036 | ASN 265036 | Cable/DSL/ISP |
|
|
False | 1 | |
| 265032 | ASN 265032 | Cable/DSL/ISP |
|
|
False | 1 | |
| 265030 | TRIX_NETWORK | Cable/DSL/ISP |
|
|
False | 0 | |
| 265028 | ASN 265028 | NSP |
|
|
False | 1 | |
| 265027 | PLANET_SAT_TELECOM | Cable/DSL/ISP |
|
|
False | 0 | |
| 265024 | ASN 265024 |
|
|
False | 1 | ||
| 265022 | ASN 265022 | Cable/DSL/ISP |
|
|
False | 2 | |
| 265021 | ASN 265021 | Cable/DSL/ISP |
|
|
False | 1 | |
| 265019 | ASN 265019 | Cable/DSL/ISP |
|
|
True | 1 | |
| 265018 | ASN 265018 | Cable/DSL/ISP |
|
|
False | 1 | |
| 265016 | ASN 265016 | Cable/DSL/ISP |
|
|
True | 1 | |
| 265011 | ASN 265011 | Not Disclosed |
|
|
False | 1 | |
| 265008 | ASN 265008 | Cable/DSL/ISP |
|
|
False | 1 | |
| Added to compare: | |||||||
Total participants: 22289