| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 265001 | ASN 265001 |
|
|
False | 1 | ||
| 265000 | ASN 265000 |
|
|
False | 1 | ||
| 264999 | ASN 264999 | Not Disclosed |
|
|
False | 1 | |
| 264998 | ASN 264998 | Cable/DSL/ISP |
|
|
False | 2 | |
| 264997 | Direct Telecom | NSP |
195.66.231.165
2001:504:36:0:4:b2:0:1 2001:7f8::4:b2:0:1 2001:7F8:1:0:A500:26:4997:1 2001:7f8:4::4:b25:1 206.82.105.114 80.249.211.4 80.81.195.169 |
d4:d5:1b:54:b5:e6
|
False | 7 | |
| 264996 | ASN 264996 | Cable/DSL/ISP |
|
|
False | 4 | |
| 264993 | ASN 264993 | NSP |
|
|
False | 1 | |
| 264992 | ASN 264992 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264991 | ASN 264991 | NSP |
|
|
False | 1 | |
| 264989 | ASN 264989 |
|
|
False | 1 | ||
| 264984 | ASN 264984 | Cable/DSL/ISP |
|
|
False | 2 | |
| 264983 | ASN 264983 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264981 | ASN 264981 |
|
|
False | 2 | ||
| 264978 | ASN 264978 | Not Disclosed |
|
|
False | 0 | |
| 264977 | ASN 264977 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264972 | ASN 264972 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264969 | ASN 264969 | NSP |
|
|
False | 2 | |
| 264968 | ASN 264968 | Not Disclosed |
|
|
False | 1 | |
| 264963 | ASN 264963 | Cable/DSL/ISP |
|
|
False | 3 | |
| 264962 | ASN 264962 | NSP |
|
|
False | 1 | |
| 264961 | ASN 264961 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264960 | ASN 264960 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264959 | ASN 264959 | Cable/DSL/ISP |
|
|
False | 2 | |
| 264957 | ASN 264957 | Enterprise |
|
|
False | 0 | |
| 264950 | ASN 264950 | Not Disclosed |
|
|
False | 0 | |
| 264949 | ASN 264949 | Cable/DSL/ISP |
|
|
False | 4 | |
| 264948 | ASN 264948 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264944 | ASN 264944 | Not Disclosed |
|
|
False | 0 | |
| 264943 | ASN 264943 | NSP |
|
|
False | 1 | |
| 264941 | ASN 264941 | Not Disclosed |
|
|
False | 2 | |
| 264938 | ASN 264938 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264936 | ASN 264936 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264935 | ASN 264935 |
|
|
False | 1 | ||
| 264929 | ASN 264929 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264928 | ASN 264928 |
|
|
False | 1 | ||
| 264927 | ASN 264927 | Not Disclosed |
|
|
False | 1 | |
| 264925 | ASN 264925 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264923 | ASN 264923 | Cable/DSL/ISP |
|
|
False | 2 | |
| 264920 | ASN 264920 | Cable/DSL/ISP |
|
|
False | 2 | |
| 264919 | ULTRACEU |
|
|
False | 0 | ||
| 264918 | ASN 264918 |
|
|
False | 1 | ||
| 264917 | ASN 264917 | Not Disclosed |
|
|
False | 1 | |
| 264913 | ASN 264913 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264911 | ASN 264911 | Cable/DSL/ISP |
|
|
False | 0 | |
| 264906 | ASN 264906 | Not Disclosed |
|
|
False | 0 | |
| 264903 | CLICKNET_INTERNET | Cable/DSL/ISP |
|
|
False | 0 | |
| 264902 | ASN 264902 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264900 | ASN 264900 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264899 | ASN 264899 | Not Disclosed |
|
|
False | 1 | |
| 264893 | VCI INTERNET | Enterprise |
|
|
False | 0 | |
| Added to compare: | |||||||
Total participants: 22289