| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 264892 | ASN 264892 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264890 | ASN 264890 |
|
|
False | 1 | ||
| 264886 | ASN 264886 | Network Services |
|
|
False | 1 | |
| 264884 | ASN 264884 |
|
|
False | 1 | ||
| 264881 | ASN 264881 | NSP |
|
|
False | 1 | |
| 264877 | ASN 264877 | Cable/DSL/ISP |
|
|
False | 0 | |
| 264876 | ASN 264876 | Not Disclosed |
|
|
False | 1 | |
| 264875 | ASN 264875 | Cable/DSL/ISP |
|
|
False | 2 | |
| 264873 | ASN 264873 | Non-Profit |
|
|
False | 1 | |
| 264872 | ASN 264872 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264868 | ASN 264868 |
|
|
False | 1 | ||
| 264865 | ASN 264865 |
|
|
False | 0 | ||
| 264863 | ASN 264863 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264861 | ASN 264861 | Not Disclosed |
|
|
False | 1 | |
| 264857 | LE FAVI DANIEL OSVALDO | Not Disclosed |
|
|
False | 0 | |
| 264852 | BREÑAS CABLE COLOR SRL | Cable/DSL/ISP |
|
|
False | 0 | |
| 264849 | COOP.DEELEC.SERV ANEXOSDEDIONISIA L | Cable/DSL/ISP |
|
|
False | 0 | |
| 264848 | SERV.ADM.Y FINANCIERO DE LA GOB | Government |
|
|
False | 0 | |
| 264846 | COLECTOR LACNIC |
170.82.113.8
200.107.83.254 2801:1d:a000:1::1254 2803:c2c0:1::8 |
|
False | 2 | ||
| 264836 | APROSVA-CONTENIDO | Non-Profit |
170.82.113.113
2803:c2c0:1::113 |
|
False | 1 | |
| 264832 | FIBERNEXT SRL | Cable/DSL/ISP |
|
|
False | 0 | |
| 264831 | ARPA NET RAMALLO S.A. | Not Disclosed |
|
|
False | 0 | |
| 264825 | Telealfacom | Cable/DSL/ISP |
200.1.6.47
2001:13C7:6006::26:4825:1 |
|
False | 1 | |
| 264815 | UNIVERSIDAD ARGENT DE LA EMPRESA | Educational/Research |
|
|
False | 0 | |
| 264811 | Air Link Communications | Cable/DSL/ISP |
|
|
False | 1 | |
| 264800 | TECHTRON ARGENTINA SA | Cable/DSL/ISP |
|
|
False | 0 | |
| 264787 | ANDRES POZZI | Cable/DSL/ISP |
|
|
False | 0 | |
| 264785 | UNIVERSIDAD NACIONAL DE LANUS | Educational/Research |
|
|
False | 0 | |
| 264781 | VIDEOTEL SRL | Cable/DSL/ISP |
|
|
False | 0 | |
| 264776 | RIPOLL OMAR ANSELMO |
|
|
False | 0 | ||
| 264771 | GALARED SRL | Not Disclosed |
|
|
False | 0 | |
| 264770 | KDMnet Telecom | Cable/DSL/ISP |
2001:1320:cafe::31
201.217.14.31 2801:135:f::35 45.68.55.35 |
|
True | 2 | |
| 264769 | TELEFAS SA |
|
|
False | 0 | ||
| 264768 | ANTENA DELTA S.R.L | Cable/DSL/ISP |
|
|
False | 0 | |
| 264765 | CUARTEL QUINTO COMUNICACIONES SRL | Cable/DSL/ISP |
|
|
False | 0 | |
| 264764 | Innova Network | NSP |
2801:12:e800:5::72
45.68.5.72 |
|
False | 1 | |
| 264761 | ERGON CABLE SRL | Cable/DSL/ISP |
|
|
False | 0 | |
| 264760 | Impulsar Web SRL | Cable/DSL/ISP |
|
|
False | 0 | |
| 264757 | GALLO VICENTE | Not Disclosed |
|
|
False | 0 | |
| 264756 | Cable Television Satelital SRL | Cable/DSL/ISP |
2001:1320:cafe::16
201.217.14.16 |
|
False | 1 | |
| 264754 | Taron Andy | Cable/DSL/ISP |
|
|
True | 0 | |
| 264752 | TECNOVISION SA CANAL 2 PERICO | Cable/DSL/ISP |
|
|
False | 0 | |
| 264742 | QUITILIPI TELEVISORA COLOR SRL | Cable/DSL/ISP |
|
|
False | 0 | |
| 264741 | VIDEO VISION CENTRO SA | Cable/DSL/ISP |
|
|
False | 0 | |
| 264740 | Varas Alejandra Paola | Cable/DSL/ISP |
|
|
False | 0 | |
| 264739 | RAPONI BEATRIZ E. | Cable/DSL/ISP |
|
|
False | 0 | |
| 264737 | JUAN PABLO FLORENTIN | Cable/DSL/ISP |
|
|
False | 0 | |
| 264733 | Chaco Comunicaciones S.A. | Cable/DSL/ISP |
2001:1320:cafe::14
201.217.14.14 2801:135:f::45 45.68.55.45 |
|
False | 2 | |
| 264727 | UNIVERS.CATOLICA DE SALTA |
|
|
False | 0 | ||
| 264725 | COOP.DERQUI | Not Disclosed |
|
|
False | 0 | |
| Added to compare: | |||||||
Total participants: 22289