| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 264723 | GOW INTERNET SRL | Cable/DSL/ISP |
|
|
False | 0 | |
| 264716 | RED TELEVISION SRL | Cable/DSL/ISP |
|
|
False | 0 | |
| 264712 | SEÑORANS MONICA ELISA | Not Disclosed |
|
|
False | 0 | |
| 264708 | VAGNER ILYA | Cable/DSL/ISP |
|
|
False | 0 | |
| 264704 | CAGNOLI CONRADO ATILIO | Cable/DSL/ISP |
|
|
False | 0 | |
| 264699 | LESCOM SRL | Not Disclosed |
|
|
False | 0 | |
| 264697 | LEWTEL S.R.L | Cable/DSL/ISP |
|
|
False | 0 | |
| 264695 | MUNICIPALIDAD DE JUNIN |
|
|
False | 0 | ||
| 264686 | WILCASJI | Not Disclosed |
200.107.83.187
2801:1d:a000:1::1187 |
|
False | 1 | |
| 264685 | REDES DEL OESTE SA | Not Disclosed |
|
|
False | 0 | |
| 264679 | KEPWISP SRL | Cable/DSL/ISP |
|
|
False | 0 | |
| 264676 | SISTEMAS INALAMBRICOS | Cable/DSL/ISP |
179.0.201.18
2801:17:c000:201::18 |
|
False | 1 | |
| 264675 | PC ONLINE | Cable/DSL/ISP |
|
|
False | 0 | |
| 264668 | Nedetel | Cable/DSL/ISP |
|
|
False | 0 | |
| 264654 | FIBERNET | Cable/DSL/ISP |
200.107.83.168
2801:1d:a000:1::1168 |
|
False | 1 | |
| 264637 | Blue Consulting Group | Cable/DSL/ISP |
2801:12:e800:5::66
2801:12:e800:5::89 45.68.5.66 45.68.5.89 |
|
False | 1 | |
| 264631 | RED PARAGUAYA DE TELECOMUNICACIONES SA | Cable/DSL/ISP |
|
|
False | 0 | |
| 264630 | UNIVERSIDAD NACIONAL DE JUJUY | Educational/Research |
|
|
False | 0 | |
| 264629 | COOPTELEFDEELEC.S.P.V.YC.DE M.DEL PLAT | Non-Profit |
|
|
False | 0 | |
| 264628 | FIBEX TELECOM | Cable/DSL/ISP |
2801:18d::17
45.68.88.17 |
10:8a:7b:34:8c:10
|
False | 1 | |
| 264625 | SONYTEL | Not Disclosed |
|
|
False | 0 | |
| 264615 | Inasol Inalámbrica Soluciones S.A. | Cable/DSL/ISP |
|
|
False | 0 | |
| 264611 | HEDI SA |
|
|
False | 0 | ||
| 264608 | TECNO AZAR SA | Enterprise |
|
|
True | 0 | |
| 264602 | cecelnet | Cable/DSL/ISP |
|
|
False | 0 | |
| 264600 | uznet |
|
|
False | 0 | ||
| 264598 | ASN 264598 | NSP |
|
|
False | 2 | |
| 264597 | ASN 264597 | NSP |
|
|
False | 2 | |
| 264596 | ALFA | NSP |
|
|
False | 0 | |
| 264595 | ASN 264595 | Cable/DSL/ISP |
|
|
False | 5 | |
| 264593 | ASN 264593 |
|
|
False | 0 | ||
| 264592 | ASN 264592 | NSP |
|
|
False | 2 | |
| 264590 | ASN 264590 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264589 | ASN 264589 | Not Disclosed |
|
|
False | 4 | |
| 264588 | ASN 264588 |
|
|
False | 1 | ||
| 264584 | ASN 264584 |
|
|
False | 1 | ||
| 264582 | ASN 264582 | Cable/DSL/ISP |
|
|
False | 2 | |
| 264580 | ASN 264580 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264577 | ASN 264577 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264575 | ASN 264575 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264574 | Elite Banda Larga Ltda | NSP |
2001:504:36:0:4:97e:0:1
206.82.104.160 |
|
False | 3 | |
| 264573 | ASN 264573 |
|
|
False | 1 | ||
| 264571 | ASN 264571 | Network Services |
|
|
False | 5 | |
| 264570 | ASN 264570 | Enterprise |
|
|
False | 2 | |
| 264568 | ASN 264568 | Cable/DSL/ISP |
|
|
False | 2 | |
| 264567 | ASN 264567 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264566 | ASN 264566 | Cable/DSL/ISP |
|
|
False | 2 | |
| 264565 | ASN 264565 | NSP |
|
|
True | 1 | |
| 264564 | ASN 264564 | Cable/DSL/ISP |
|
|
False | 2 | |
| 264562 | ASN 264562 | Not Disclosed |
|
|
False | 1 | |
| Added to compare: | |||||||
Total participants: 22289