| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 264560 | ASN 264560 |
|
|
False | 1 | ||
| 264556 | ASN 264556 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264555 | ASN 264555 | Enterprise |
|
|
False | 2 | |
| 264552 | ASN 264552 | Cable/DSL/ISP |
|
|
True | 2 | |
| 264550 | ASN 264550 | Network Services |
|
|
False | 1 | |
| 264547 | DATAZOOM |
|
|
False | 0 | ||
| 264544 | SUPERNOVA | Cable/DSL/ISP |
|
|
False | 0 | |
| 264543 | ASN 264543 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264539 | ASN 264539 |
|
|
False | 1 | ||
| 264538 | ASN 264538 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264531 | ASN 264531 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264528 | ASN 264528 | Cable/DSL/ISP |
|
|
False | 2 | |
| 264527 | ASN 264527 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264525 | ASN 264525 | Cable/DSL/ISP |
|
|
False | 2 | |
| 264524 | ASN 264524 | Cable/DSL/ISP |
|
|
False | 0 | |
| 264523 | ASN 264523 |
|
|
False | 2 | ||
| 264520 | ASN 264520 |
|
|
False | 1 | ||
| 264519 | ASN 264519 |
|
|
False | 1 | ||
| 264518 | ASN 264518 | Cable/DSL/ISP |
|
|
False | 3 | |
| 264517 | ASN 264517 | NSP |
|
|
False | 1 | |
| 264514 | ASN 264514 | Cable/DSL/ISP |
|
|
False | 0 | |
| 264513 | ASN 264513 |
|
|
True | 1 | ||
| 264512 | ASN 264512 | Cable/DSL/ISP |
|
|
False | 3 | |
| 264510 | ASN 264510 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264509 | ASN 264509 | Cable/DSL/ISP |
|
|
True | 1 | |
| 264507 | ASN 264507 |
|
|
False | 1 | ||
| 264502 | ASN 264502 | NSP |
|
|
False | 2 | |
| 264500 | ASN 264500 | Not Disclosed |
|
|
False | 2 | |
| 264499 | ASN 264499 | NSP |
|
|
False | 1 | |
| 264498 | ASN 264498 | Cable/DSL/ISP |
|
|
False | 2 | |
| 264497 | ASN 264497 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264496 | ASN 264496 | Cable/DSL/ISP |
|
|
False | 2 | |
| 264494 | ASN 264494 | Cable/DSL/ISP |
|
|
False | 3 | |
| 264493 | ASN 264493 | Cable/DSL/ISP |
|
|
False | 0 | |
| 264492 | ASN 264492 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264491 | ASN 264491 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264490 | ASN 264490 | NSP |
|
|
False | 3 | |
| 264487 | ASN 264487 |
|
|
False | 1 | ||
| 264486 | ASN 264486 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264485 | SupernetES_SM | Cable/DSL/ISP |
|
|
False | 0 | |
| 264480 | ASN 264480 | NSP |
|
|
False | 1 | |
| 264479 | Turbozone Internet | Cable/DSL/ISP |
2001:504:36:0:4:91f:0:1
2001:7f8::4:91f:0:1 206.82.105.69 80.81.195.101 |
|
True | 6 | |
| 264478 | ASN 264478 | Cable/DSL/ISP |
|
|
True | 1 | |
| 264477 | ASN 264477 |
|
|
False | 1 | ||
| 264476 | ASN 264476 |
|
|
False | 1 | ||
| 264473 | ASN 264473 | Not Disclosed |
|
|
False | 1 | |
| 264471 | ASN 264471 | Educational/Research |
|
|
False | 1 | |
| 264470 | ASN 264470 | NSP |
|
|
True | 1 | |
| 264462 | ASN 264462 | Not Disclosed |
|
|
False | 1 | |
| 264461 | ASN 264461 | Cable/DSL/ISP |
|
|
False | 4 | |
| Added to compare: | |||||||
Total participants: 22289