| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 264460 | ASN 264460 | Cable/DSL/ISP |
|
|
False | 3 | |
| 264459 | ASN 264459 | Cable/DSL/ISP |
|
|
True | 1 | |
| 264457 | ASN 264457 | Cable/DSL/ISP |
|
|
True | 3 | |
| 264456 | ASN 264456 |
|
|
False | 1 | ||
| 264455 | ASN 264455 | Not Disclosed |
|
|
False | 0 | |
| 264450 | ASN 264450 | NSP |
|
|
False | 1 | |
| 264447 | ASN 264447 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264444 | ASN 264444 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264442 | ASN 264442 | Network Services |
|
|
False | 1 | |
| 264440 | ASN 264440 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264437 | ASN 264437 | NSP |
|
|
False | 2 | |
| 264436 | ASN 264436 |
|
|
False | 1 | ||
| 264435 | ASN 264435 |
|
|
False | 1 | ||
| 264432 | ASN 264432 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264430 | ASN 264430 |
|
|
False | 1 | ||
| 264429 | ASN 264429 | Cable/DSL/ISP |
|
|
True | 2 | |
| 264428 | ASN 264428 | Cable/DSL/ISP |
|
|
False | 3 | |
| 264427 | ASN 264427 | Educational/Research |
|
|
False | 1 | |
| 264426 | ASN 264426 | Cable/DSL/ISP |
|
|
True | 1 | |
| 264425 | ASN 264425 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264424 | ASN 264424 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264422 | ASN 264422 | NSP |
|
|
False | 1 | |
| 264420 | ASN 264420 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264417 | ASN 264417 | Cable/DSL/ISP |
|
|
False | 2 | |
| 264415 | ASN 264415 | NSP |
|
|
False | 1 | |
| 264411 | ASN 264411 | Not Disclosed |
|
|
False | 1 | |
| 264409 | Huge Networks | NSP |
178.18.230.92
178.18.237.35 185.1.119.101 185.1.170.111 185.1.192.129 185.1.208.140 185.1.210.141 185.1.46.102 185.1.47.141 2001:504:36:0:4:8d:0:1 2001:504:40:108::1:178 2001:7f8::4:8d9:0:1 2001:7f8:10a:0:4:8d:0:1 2001:7f8:32:0:4:8d:0:1 2001:7f8:36:0:4:8d:0:1 2001:7f8:3d:0:4:8d:0:1 2001:7f8:44:0:4:8d:0:1 2001:7f8:9e:0:4:8d:0:1 2001:7f8:a0:0:4:8d:0:1 206.41.108.178 206.82.104.252 2a03:5f80:4:2::237:35 2a03:5f80:7::230:92 80.81.194.126 |
02:12:bd:fa:02:12
|
True | 13 | |
| 264404 | ASN 264404 | NSP |
|
|
False | 1 | |
| 264398 | ASN 264398 | Not Disclosed |
|
|
False | 1 | |
| 264397 | ASN 264397 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264396 | ASN 264396 |
|
|
False | 1 | ||
| 264393 | ASN 264393 | Not Disclosed |
|
|
False | 2 | |
| 264391 | ASN 264391 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264389 | ASN 264389 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264384 | ASN 264384 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264383 | ASN 264383 |
|
|
False | 1 | ||
| 264382 | ASN 264382 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264381 | ASN 264381 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264367 | ASN 264367 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264360 | ASN 264360 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264359 | ASN 264359 | Cable/DSL/ISP |
|
|
True | 2 | |
| 264358 | ASN 264358 |
|
|
False | 1 | ||
| 264356 | ASN 264356 | Not Disclosed |
|
|
False | 1 | |
| 264355 | ASN 264355 |
|
|
False | 1 | ||
| 264354 | ASN 264354 | Cable/DSL/ISP |
|
|
True | 1 | |
| 264351 | ASN 264351 |
|
|
False | 1 | ||
| 264349 | ASN 264349 | Cable/DSL/ISP |
|
|
False | 3 | |
| 264346 | ASN 264346 | NSP |
|
|
False | 1 | |
| 264345 | ASN 264345 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264344 | ASN 264344 | Cable/DSL/ISP |
|
|
False | 2 | |
| Added to compare: | |||||||
Total participants: 22289