| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 264342 | ASN 264342 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264339 | ASN 264339 | Not Disclosed |
|
|
False | 1 | |
| 264338 | ASN 264338 |
|
|
False | 1 | ||
| 264335 | WAPTelecom | Cable/DSL/ISP |
|
|
False | 0 | |
| 264332 | ASN 264332 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264331 | Fursine_Group | Cable/DSL/ISP |
|
|
False | 0 | |
| 264330 | Zimba Host | Cable/DSL/ISP |
|
|
False | 0 | |
| 264328 | ASN 264328 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264327 | ASN 264327 | NSP |
|
|
False | 1 | |
| 264324 | ASN 264324 |
|
|
False | 1 | ||
| 264323 | ASN 264323 | NSP |
|
|
False | 2 | |
| 264321 | New Oeste Telecom do Brasil - LTDA ME | Cable/DSL/ISP |
2801:135:f::36
45.68.55.36 |
|
False | 1 | |
| 264320 | ASN 264320 | NSP |
|
|
False | 1 | |
| 264311 | ASN 264311 | Cable/DSL/ISP |
|
|
False | 2 | |
| 264304 | ASN 264304 |
|
|
False | 1 | ||
| 264301 | ASN 264301 | NSP |
|
|
False | 1 | |
| 264297 | ASN 264297 | NSP |
|
|
True | 2 | |
| 264295 | ASN 264295 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264294 | Ora Serviços de Telecomunicações LTDA | Cable/DSL/ISP |
2001:504:36:0:4:86:0:1
2001:7f8::4:86:0:1 2001:7F8:1:0:A500:26:4294:1 206.82.105.104 80.249.211.7 80.81.195.1 |
|
False | 4 | |
| 264293 | ASN 264293 | Cable/DSL/ISP |
|
|
True | 2 | |
| 264290 | MicroWebNET | Cable/DSL/ISP |
|
|
False | 0 | |
| 264289 | ASN 264289 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264288 | ASN 264288 | Cable/DSL/ISP |
|
|
False | 3 | |
| 264285 | iFoz Telecom | NSP |
2801:135:f::39
45.68.55.39 |
|
False | 3 | |
| 264281 | ASN 264281 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264280 | Eagle Redes de Telecomunicacoes Ltda | Cable/DSL/ISP |
2001:504:36:0:4:858:0:1
206.82.104.159 |
|
False | 2 | |
| 264279 | ASN 264279 | Cable/DSL/ISP |
|
|
True | 0 | |
| 264274 | ASN 264274 |
|
|
False | 1 | ||
| 264273 | ASN 264273 | NSP |
|
|
False | 2 | |
| 264270 | ASN 264270 | Cable/DSL/ISP |
|
|
False | 2 | |
| 264269 | ASN 264269 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264268 | ASN 264268 | NSP |
|
|
False | 1 | |
| 264265 | ASN 264265 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264262 | BOSSNET | Cable/DSL/ISP |
|
|
False | 0 | |
| 264259 | ASN 264259 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264255 | ASN 264255 | Cable/DSL/ISP |
|
|
False | 2 | |
| 264254 | ASN 264254 | Content |
|
|
False | 1 | |
| 264253 | ASN 264253 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264247 | ASN 264247 | Network Services |
|
|
False | 1 | |
| 264244 | ASN 264244 | Cable/DSL/ISP |
|
|
True | 0 | |
| 264242 | ASN 264242 | Cable/DSL/ISP |
|
|
True | 1 | |
| 264238 | ASN 264238 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264233 | WF_Telecom | Cable/DSL/ISP |
|
|
False | 0 | |
| 264230 | ASN 264230 | Cable/DSL/ISP |
|
|
False | 2 | |
| 264229 | ASN 264229 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264228 | ASN 264228 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264227 | ASN 264227 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264226 | ASN 264226 |
|
|
False | 1 | ||
| 264223 | ASN 264223 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264221 | ASN 264221 | Not Disclosed |
|
|
False | 2 | |
| Added to compare: | |||||||
Total participants: 22290