| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 264398 | ASN 264398 | Not Disclosed |
|
|
False | 1 | |
| 264397 | ASN 264397 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264396 | ASN 264396 |
|
|
False | 1 | ||
| 264393 | ASN 264393 | Not Disclosed |
|
|
False | 2 | |
| 264391 | ASN 264391 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264389 | ASN 264389 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264384 | ASN 264384 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264383 | ASN 264383 |
|
|
False | 1 | ||
| 264382 | ASN 264382 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264381 | ASN 264381 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264367 | ASN 264367 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264360 | ASN 264360 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264359 | ASN 264359 | Cable/DSL/ISP |
|
|
True | 2 | |
| 264358 | ASN 264358 |
|
|
False | 1 | ||
| 264356 | ASN 264356 | Not Disclosed |
|
|
False | 1 | |
| 264355 | ASN 264355 |
|
|
False | 1 | ||
| 264354 | ASN 264354 | Cable/DSL/ISP |
|
|
True | 1 | |
| 264351 | ASN 264351 |
|
|
False | 1 | ||
| 264349 | ASN 264349 | Cable/DSL/ISP |
|
|
False | 3 | |
| 264346 | ASN 264346 | NSP |
|
|
False | 1 | |
| 264345 | ASN 264345 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264344 | ASN 264344 | Cable/DSL/ISP |
|
|
False | 2 | |
| 264342 | ASN 264342 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264339 | ASN 264339 | Not Disclosed |
|
|
False | 1 | |
| 264338 | ASN 264338 |
|
|
False | 1 | ||
| 264335 | WAPTelecom | Cable/DSL/ISP |
|
|
False | 0 | |
| 264332 | ASN 264332 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264331 | Fursine_Group | Cable/DSL/ISP |
|
|
False | 0 | |
| 264330 | Zimba Host | Cable/DSL/ISP |
|
|
False | 0 | |
| 264328 | ASN 264328 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264327 | ASN 264327 | NSP |
|
|
False | 1 | |
| 264324 | ASN 264324 |
|
|
False | 1 | ||
| 264323 | ASN 264323 | NSP |
|
|
False | 2 | |
| 264321 | New Oeste Telecom do Brasil - LTDA ME | Cable/DSL/ISP |
2801:135:f::36
45.68.55.36 |
|
False | 1 | |
| 264320 | ASN 264320 | NSP |
|
|
False | 1 | |
| 264311 | ASN 264311 | Cable/DSL/ISP |
|
|
False | 2 | |
| 264304 | ASN 264304 |
|
|
False | 1 | ||
| 264301 | ASN 264301 | NSP |
|
|
False | 1 | |
| 264297 | ASN 264297 | NSP |
|
|
True | 2 | |
| 264295 | ASN 264295 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264294 | Ora Serviços de Telecomunicações LTDA | Cable/DSL/ISP |
|
|
False | 0 | |
| 264293 | ASN 264293 | Cable/DSL/ISP |
|
|
True | 2 | |
| 264290 | MicroWebNET | Cable/DSL/ISP |
|
|
False | 0 | |
| 264289 | ASN 264289 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264288 | ASN 264288 | Cable/DSL/ISP |
|
|
False | 3 | |
| 264285 | iFoz Telecom | NSP |
2801:135:f::39
45.68.55.39 |
|
False | 3 | |
| 264281 | ASN 264281 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264280 | Eagle Redes de Telecomunicacoes Ltda | Cable/DSL/ISP |
|
|
False | 1 | |
| 264279 | ASN 264279 | Cable/DSL/ISP |
|
|
True | 0 | |
| 264274 | ASN 264274 |
|
|
False | 1 | ||
| Added to compare: | |||||||
Total participants: 22469