| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 264218 | ASN 264218 | NSP |
|
|
False | 1 | |
| 264217 | ASN 264217 | Not Disclosed |
|
|
False | 1 | |
| 264216 | ASN 264216 | Cable/DSL/ISP |
|
|
True | 1 | |
| 264215 | ASN 264215 | Cable/DSL/ISP |
|
|
False | 2 | |
| 264213 | ASN 264213 |
|
|
False | 2 | ||
| 264212 | ASN 264212 | Cable/DSL/ISP |
|
|
True | 2 | |
| 264211 | ASN 264211 | Cable/DSL/ISP |
|
|
False | 2 | |
| 264210 | ASN 264210 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264209 | ASN 264209 | NSP |
|
|
False | 1 | |
| 264206 | ASN 264206 | Cable/DSL/ISP |
|
|
False | 3 | |
| 264205 | ASN 264205 | Cable/DSL/ISP |
|
|
False | 3 | |
| 264202 | ASN 264202 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264200 | ASN 264200 | Cable/DSL/ISP |
|
|
False | 3 | |
| 264197 | NETMANIA | NSP |
|
|
False | 0 | |
| 264191 | ASN 264191 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264189 | ASN 264189 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264187 | ASN 264187 |
|
|
False | 1 | ||
| 264186 | ASN 264186 | Cable/DSL/ISP |
|
|
False | 2 | |
| 264185 | ASN 264185 |
|
|
False | 1 | ||
| 264182 | ASN 264182 |
|
|
False | 1 | ||
| 264175 | ASN 264175 |
|
|
False | 1 | ||
| 264170 | ASN 264170 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264169 | ASN 264169 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264162 | ASN 264162 | NSP |
|
|
False | 2 | |
| 264160 | ASN 264160 | Cable/DSL/ISP |
|
|
False | 3 | |
| 264159 | ASN 264159 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264158 | ASN 264158 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264152 | ASN 264152 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264150 | ASN 264150 | Not Disclosed |
|
|
False | 1 | |
| 264147 | ASN 264147 | NSP |
|
|
False | 1 | |
| 264145 | ASN 264145 | Not Disclosed |
|
|
False | 1 | |
| 264144 | ASN 264144 | NSP |
|
|
False | 2 | |
| 264142 | Nova_Era | Cable/DSL/ISP |
|
|
False | 0 | |
| 264141 | ASN 264141 | Cable/DSL/ISP |
|
|
False | 3 | |
| 264138 | ASN 264138 | Cable/DSL/ISP |
|
|
False | 3 | |
| 264135 | ASN 264135 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264134 | ASN 264134 |
|
|
False | 2 | ||
| 264130 | ASN 264130 | Cable/DSL/ISP |
|
|
False | 0 | |
| 264127 | ASN 264127 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264126 | Saimon Telecom | Cable/DSL/ISP |
|
|
False | 0 | |
| 264124 | ASN 264124 | Cable/DSL/ISP |
|
|
False | 3 | |
| 264119 | ASN 264119 | NSP |
|
|
False | 2 | |
| 264117 | ASN 264117 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264116 | ASN 264116 | Cable/DSL/ISP |
|
|
False | 0 | |
| 264114 | RZNET | Cable/DSL/ISP |
|
|
False | 0 | |
| 264112 | ASN 264112 | NSP |
|
|
False | 2 | |
| 264111 | ASN 264111 | Cable/DSL/ISP |
|
|
True | 1 | |
| 264110 | Econectelecom | Cable/DSL/ISP |
|
|
False | 0 | |
| 264108 | ASN 264108 | Cable/DSL/ISP |
|
|
False | 2 | |
| 264107 | ABC | Not Disclosed |
|
|
False | 0 | |
| Added to compare: | |||||||
Total participants: 22290