| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 264101 | ASN 264101 | Cable/DSL/ISP |
|
|
False | 0 | |
| 264100 | ASN 264100 | NSP |
|
|
False | 1 | |
| 264096 | ASN 264096 | Cable/DSL/ISP |
|
|
False | 0 | |
| 264092 | ASN 264092 | Not Disclosed |
|
|
False | 1 | |
| 264088 | ASN 264088 | Not Disclosed |
|
|
False | 1 | |
| 264084 | ASN 264084 | Cable/DSL/ISP |
|
|
True | 2 | |
| 264083 | ASN 264083 | Non-Profit |
|
|
False | 2 | |
| 264077 | ASN 264077 | Not Disclosed |
|
|
False | 0 | |
| 264076 | ASN 264076 | Not Disclosed |
|
|
False | 1 | |
| 264073 | ASN 264073 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264071 | ASN 264071 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264069 | ASN 264069 | Cable/DSL/ISP |
|
|
False | 2 | |
| 264064 | ASN 264064 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264063 | ASN 264063 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264062 | ASN 264062 | Cable/DSL/ISP |
|
|
False | 0 | |
| 264056 | ASN 264056 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264054 | ASN 264054 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264053 | CENTERTEL_MAIS_TELECOM |
|
|
False | 0 | ||
| 264052 | Nobre_Telecom | NSP |
|
|
False | 0 | |
| 264051 | ASN 264051 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264046 | ASN 264046 | Cable/DSL/ISP |
|
|
False | 3 | |
| 264033 | ASN 264033 | Cable/DSL/ISP |
|
|
False | 2 | |
| 264031 | ASN 264031 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264030 | ASN 264030 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264026 | ASN 264026 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264023 | ASN 264023 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264022 | CONEXAONET | Cable/DSL/ISP |
|
|
False | 0 | |
| 264020 | ASN 264020 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264017 | ASN 264017 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264016 | ASN 264016 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264014 | ASN 264014 | Cable/DSL/ISP |
|
|
True | 1 | |
| 264013 | ASN 264013 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264009 | ASN 264009 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264006 | ASN 264006 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264005 | ASN 264005 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264002 | ASN 264002 | Cable/DSL/ISP |
|
|
False | 2 | |
| 263998 | Sim Fibra | Cable/DSL/ISP |
2001:7F8:1:0:A500:26:3998:1
80.249.210.215 |
|
False | 6 | |
| 263996 | ASN 263996 |
|
|
False | 1 | ||
| 263994 | ASN 263994 | NSP |
|
|
False | 1 | |
| 263990 | ASN 263990 | Cable/DSL/ISP |
|
|
False | 2 | |
| 263989 | ASN 263989 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263987 | ASN 263987 |
|
|
False | 1 | ||
| 263985 | ASN 263985 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263984 | ASN 263984 |
|
|
False | 0 | ||
| 263982 | ASN 263982 | NSP |
|
|
True | 2 | |
| 263979 | ASN 263979 | Cable/DSL/ISP |
|
|
False | 2 | |
| 263978 | ASN 263978 | Cable/DSL/ISP |
|
|
False | 0 | |
| 263973 | ASN 263973 |
|
|
False | 0 | ||
| 263971 | ASN 263971 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263968 | ASN 263968 | Cable/DSL/ISP |
|
|
True | 1 | |
| Added to compare: | |||||||
Total participants: 22291