| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 264150 | ASN 264150 | Not Disclosed |
|
|
False | 1 | |
| 264147 | ASN 264147 | NSP |
|
|
False | 1 | |
| 264145 | ASN 264145 | Not Disclosed |
|
|
False | 1 | |
| 264144 | ASN 264144 | NSP |
|
|
False | 2 | |
| 264142 | Nova_Era | Cable/DSL/ISP |
|
|
False | 0 | |
| 264141 | ASN 264141 | Cable/DSL/ISP |
|
|
False | 3 | |
| 264138 | ASN 264138 | Cable/DSL/ISP |
|
|
False | 3 | |
| 264135 | ASN 264135 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264134 | ASN 264134 |
|
|
False | 2 | ||
| 264130 | ASN 264130 | Cable/DSL/ISP |
|
|
False | 0 | |
| 264127 | ASN 264127 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264126 | Saimon Telecom | Cable/DSL/ISP |
|
|
False | 0 | |
| 264124 | ASN 264124 | Cable/DSL/ISP |
|
|
False | 3 | |
| 264119 | ASN 264119 | NSP |
|
|
False | 2 | |
| 264117 | ASN 264117 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264116 | ASN 264116 | Cable/DSL/ISP |
|
|
False | 0 | |
| 264114 | RZNET | Cable/DSL/ISP |
|
|
False | 0 | |
| 264112 | ASN 264112 | NSP |
|
|
False | 2 | |
| 264111 | ASN 264111 | Cable/DSL/ISP |
|
|
True | 1 | |
| 264110 | Econectelecom | Cable/DSL/ISP |
|
|
False | 0 | |
| 264108 | ASN 264108 | Cable/DSL/ISP |
|
|
False | 2 | |
| 264107 | ABC | Not Disclosed |
|
|
False | 0 | |
| 264101 | ASN 264101 | Cable/DSL/ISP |
|
|
False | 0 | |
| 264100 | ASN 264100 | NSP |
|
|
False | 1 | |
| 264096 | ASN 264096 | Cable/DSL/ISP |
|
|
False | 0 | |
| 264092 | ASN 264092 | Not Disclosed |
|
|
False | 1 | |
| 264088 | ASN 264088 | Not Disclosed |
|
|
False | 1 | |
| 264084 | ASN 264084 | Cable/DSL/ISP |
|
|
True | 2 | |
| 264083 | ASN 264083 | Non-Profit |
|
|
False | 2 | |
| 264077 | ASN 264077 | Not Disclosed |
|
|
False | 0 | |
| 264076 | ASN 264076 | Not Disclosed |
|
|
False | 1 | |
| 264073 | ASN 264073 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264071 | ASN 264071 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264069 | ASN 264069 | Cable/DSL/ISP |
|
|
False | 2 | |
| 264064 | ASN 264064 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264063 | ASN 264063 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264062 | ASN 264062 | Cable/DSL/ISP |
|
|
False | 0 | |
| 264056 | ASN 264056 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264054 | ASN 264054 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264053 | CENTERTEL_MAIS_TELECOM |
|
|
False | 0 | ||
| 264052 | Nobre_Telecom | NSP |
|
|
False | 0 | |
| 264051 | ASN 264051 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264046 | ASN 264046 | Cable/DSL/ISP |
|
|
False | 3 | |
| 264033 | ASN 264033 | Cable/DSL/ISP |
|
|
False | 2 | |
| 264031 | ASN 264031 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264030 | ASN 264030 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264026 | ASN 264026 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264023 | ASN 264023 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264022 | CONEXAONET | Cable/DSL/ISP |
|
|
False | 0 | |
| 264020 | ASN 264020 | Cable/DSL/ISP |
|
|
False | 1 | |
| Added to compare: | |||||||
Total participants: 22469