| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 264017 | ASN 264017 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264016 | ASN 264016 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264014 | ASN 264014 | Cable/DSL/ISP |
|
|
True | 1 | |
| 264013 | ASN 264013 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264009 | ASN 264009 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264006 | ASN 264006 | Cable/DSL/ISP |
|
|
False | 0 | |
| 264005 | ASN 264005 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264002 | ASN 264002 | Cable/DSL/ISP |
|
|
False | 2 | |
| 263998 | Sim Fibra | Cable/DSL/ISP |
2001:7F8:1:0:A500:26:3998:1
80.249.210.215 |
|
False | 6 | |
| 263996 | ASN 263996 |
|
|
False | 1 | ||
| 263994 | ASN 263994 | NSP |
|
|
False | 1 | |
| 263990 | ASN 263990 | Cable/DSL/ISP |
|
|
False | 2 | |
| 263989 | ASN 263989 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263987 | ASN 263987 |
|
|
False | 1 | ||
| 263985 | ASN 263985 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263984 | ASN 263984 |
|
|
False | 0 | ||
| 263982 | ASN 263982 | NSP |
|
|
True | 2 | |
| 263979 | ASN 263979 | Cable/DSL/ISP |
|
|
False | 2 | |
| 263978 | ASN 263978 | Cable/DSL/ISP |
|
|
False | 0 | |
| 263973 | ASN 263973 |
|
|
False | 0 | ||
| 263971 | ASN 263971 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263968 | ASN 263968 | Cable/DSL/ISP |
|
|
True | 1 | |
| 263967 | ASN 263967 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263966 | ASN 263966 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263963 | ASN 263963 | Cable/DSL/ISP |
|
|
False | 2 | |
| 263961 | ASN 263961 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263960 | SPEED |
|
|
False | 0 | ||
| 263959 | ASN 263959 | Cable/DSL/ISP |
|
|
True | 0 | |
| 263958 | ASN 263958 |
|
|
False | 1 | ||
| 263953 | ASN 263953 |
|
|
False | 1 | ||
| 263949 | MegaTelecom |
|
|
False | 0 | ||
| 263948 | ASN 263948 | Cable/DSL/ISP |
|
|
False | 2 | |
| 263946 | ASN 263946 | Not Disclosed |
|
|
False | 2 | |
| 263945 | ProveNET | Cable/DSL/ISP |
2001:7F8:1:0:A500:26:3945:1
80.249.208.22 |
|
False | 3 | |
| 263944 | ASN 263944 | Not Disclosed |
|
|
False | 1 | |
| 263940 | ASN 263940 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263939 | ASN 263939 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263934 | ASN 263934 | NSP |
|
|
False | 2 | |
| 263925 | ASN 263925 | Cable/DSL/ISP |
|
|
False | 0 | |
| 263920 | ASN 263920 | Cable/DSL/ISP |
|
|
False | 4 | |
| 263918 | WS_Telecom | Cable/DSL/ISP |
|
|
False | 0 | |
| 263917 | ASN 263917 | Cable/DSL/ISP |
|
|
False | 2 | |
| 263915 | ASN 263915 | Not Disclosed |
|
|
False | 1 | |
| 263914 | ASN 263914 | Cable/DSL/ISP |
|
|
False | 0 | |
| 263912 | ASN 263912 | NSP |
|
|
False | 2 | |
| 263911 | ASN 263911 |
|
|
False | 1 | ||
| 263907 | ASN 263907 | Cable/DSL/ISP |
|
|
False | 2 | |
| 263906 | ASN 263906 | Cable/DSL/ISP |
|
|
False | 2 | |
| 263905 | ASN 263905 | Cable/DSL/ISP |
|
|
False | 2 | |
| 263903 | Inforbarra | NSP |
195.66.228.107
2001:7F8:1:0:A500:26:3903:1 2001:7f8:4::4:6df:1 80.249.210.126 |
d8:18:d3:10:38:04
|
True | 5 | |
| Added to compare: | |||||||
Total participants: 22469