| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 263332 | ASN 263332 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263329 | ASN 263329 | Cable/DSL/ISP |
|
|
True | 4 | |
| 263328 | ASN 263328 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263327 | ASN 263327 | Cable/DSL/ISP |
|
|
True | 3 | |
| 263324 | ASN 263324 | Cable/DSL/ISP |
|
|
False | 3 | |
| 263321 | ASN 263321 |
|
|
False | 2 | ||
| 263320 | ASN 263320 |
|
|
False | 1 | ||
| 263314 | Atalink | Cable/DSL/ISP |
|
|
False | 0 | |
| 263311 | ASN 263311 | Cable/DSL/ISP |
|
|
False | 2 | |
| 263310 | ASN 263310 |
|
|
False | 1 | ||
| 263309 | ASN 263309 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263308 | ASN 263308 | Enterprise |
|
|
False | 2 | |
| 263307 | ITSOnline |
|
|
False | 0 | ||
| 263305 | ASN 263305 |
|
|
False | 0 | ||
| 263301 | ASN 263301 | Not Disclosed |
|
|
False | 1 | |
| 263297 | ASN 263297 | Cable/DSL/ISP |
|
|
False | 2 | |
| 263296 | ASN 263296 |
|
|
False | 1 | ||
| 263292 | ASN 263292 | Cable/DSL/ISP |
|
|
False | 2 | |
| 263290 | ASN 263290 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263289 | ASN 263289 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263287 | ASN 263287 |
|
|
False | 1 | ||
| 263285 | Tiago_Silva_Provedores | Cable/DSL/ISP |
|
|
False | 0 | |
| 263284 | ASN 263284 |
|
|
False | 1 | ||
| 263283 | ASN 263283 | Cable/DSL/ISP |
|
|
False | 3 | |
| 263281 | CBR Informatica |
|
|
False | 0 | ||
| 263280 | ASN 263280 | Not Disclosed |
|
|
False | 1 | |
| 263277 | ASN 263277 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263276 | ASN 263276 | Cable/DSL/ISP |
|
|
False | 8 | |
| 263274 | SCI | Cable/DSL/ISP |
|
|
False | 0 | |
| 263271 | ASN 263271 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263270 | ASN 263270 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263269 | ASN 263269 | Cable/DSL/ISP |
|
|
False | 2 | |
| 263267 | ASN 263267 | Not Disclosed |
|
|
False | 3 | |
| 263266 | ASN 263266 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263265 | ASN 263265 | Cable/DSL/ISP |
|
|
False | 2 | |
| 263263 | ASN 263263 | NSP |
|
|
False | 1 | |
| 263259 | ASN 263259 | Not Disclosed |
|
|
False | 1 | |
| 263258 | ASN 263258 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263257 | ASN 263257 |
|
|
False | 1 | ||
| 263256 | ASN 263256 | Not Disclosed |
|
|
False | 1 | |
| 263251 | ASN 263251 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263250 | ASN 263250 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263248 | GCI | Cable/DSL/ISP |
200.107.83.170
200.107.83.182 2801:1d:a000:1::1170 2801:1d:a000:1::1182 |
|
False | 1 | |
| 263242 | Digitalwork SA | Cable/DSL/ISP |
2801:11:a800:1::8
45.68.0.8 |
|
False | 1 | |
| 263238 | Gedatecu (Fibramax) | Cable/DSL/ISP |
200.1.6.16
200.1.6.19 200.110.120.19 2001:13C7:6006::26:3238:1 2001:13C7:6006::26:3238:2 2001:13C7:6F80::26:3238:1 |
|
False | 2 | |
| 263237 | PowerHost | Enterprise |
2001:504:40:108::1:153
206.41.108.153 |
|
False | 2 | |
| 263235 | UNIVERSIDAD NACIONAL DE MISIONES | Educational/Research |
|
|
False | 0 | |
| 263233 | NICOLAU | Not Disclosed |
|
|
False | 0 | |
| 263232 | ESPH |
200.107.83.179
2801:1d:a000:1::1179 |
|
False | 1 | ||
| 263230 | COOP DE CALAMUCHITA CONSORCIO DE | Cable/DSL/ISP |
|
|
False | 0 | |
| Added to compare: | |||||||
Total participants: 22099