| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 263083 | ASN 263083 | Non-Profit |
|
|
False | 3 | |
| 263081 | ASN 263081 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263080 | ASN 263080 | NSP |
|
|
False | 2 | |
| 263078 | ASN 263078 | Not Disclosed |
|
|
False | 1 | |
| 263077 | ASN 263077 | Cable/DSL/ISP |
|
|
False | 2 | |
| 263076 | ASN 263076 | Educational/Research |
|
|
False | 3 | |
| 263075 | ASN 263075 | Cable/DSL/ISP |
|
|
False | 0 | |
| 263073 | ASN 263073 | Cable/DSL/ISP |
|
|
False | 4 | |
| 263072 | ASN 263072 | Cable/DSL/ISP |
|
|
False | 0 | |
| 263071 | Tivit | Content |
|
|
False | 0 | |
| 263070 | ASN 263070 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263068 | Elig |
|
|
False | 0 | ||
| 263067 | ASN 263067 | Not Disclosed |
|
|
False | 1 | |
| 263065 | ASN 263065 | Enterprise |
|
|
False | 1 | |
| 263064 | ASN 263064 |
|
|
False | 1 | ||
| 263062 | ASN 263062 | Content |
|
|
False | 1 | |
| 263061 | Soma | NSP |
|
|
False | 0 | |
| 263060 | ASN 263060 |
|
|
False | 0 | ||
| 263057 | ASN 263057 | Cable/DSL/ISP |
|
|
True | 1 | |
| 263055 | ASN 263055 | Cable/DSL/ISP |
|
|
False | 2 | |
| 263053 | ASN 263053 | Cable/DSL/ISP |
|
|
True | 1 | |
| 263052 | LineFree | Cable/DSL/ISP |
|
|
False | 0 | |
| 263049 | NippontecBandaLarga | Cable/DSL/ISP |
|
|
False | 0 | |
| 263047 | ASN 263047 | Cable/DSL/ISP |
|
|
True | 2 | |
| 263046 | ASN 263046 | NSP |
|
|
False | 1 | |
| 263044 | ASN 263044 | Not Disclosed |
|
|
False | 3 | |
| 263043 | WIFF | Cable/DSL/ISP |
|
|
False | 0 | |
| 263042 | ASN 263042 | Cable/DSL/ISP |
|
|
False | 3 | |
| 263041 | NTS1Telecom |
|
|
False | 0 | ||
| 263036 | ASN 263036 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263035 | ASN 263035 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263033 | ASN 263033 | Not Disclosed |
|
|
False | 1 | |
| 263032 | ASN 263032 | Cable/DSL/ISP |
|
|
True | 2 | |
| 263030 | ASN 263030 | Not Disclosed |
|
|
False | 1 | |
| 263026 | ASN 263026 | Cable/DSL/ISP |
|
|
False | 3 | |
| 263025 | ASN 263025 | Cable/DSL/ISP |
|
|
False | 3 | |
| 263024 | ASN 263024 | Cable/DSL/ISP |
|
|
False | 2 | |
| 263019 | ASN 263019 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263018 | Alvo Telecom | Cable/DSL/ISP |
|
|
True | 0 | |
| 263016 | ASN 263016 | NSP |
|
|
False | 1 | |
| 263015 | ASN 263015 | Not Disclosed |
|
|
False | 1 | |
| 263009 | FORTE TELECOM | NSP |
195.66.227.186
2001:504:40:108::1:158 2001:7F8:1:0:A500:26:3009:1 2001:7f8:4::4:361:1 206.41.108.158 80.249.214.1 |
c8:fe:6a:49:03:f1
|
False | 8 | |
| 263008 | ASN 263008 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263007 | ASN 263007 |
|
|
False | 1 | ||
| 263004 | ASN 263004 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263003 | ASN 263003 | Cable/DSL/ISP |
|
|
False | 2 | |
| 263002 | ASN 263002 | NSP |
|
|
False | 1 | |
| 263000 | ASN 263000 | Not Disclosed |
|
|
False | 1 | |
| 262999 | ASN 262999 | NSP |
|
|
False | 3 | |
| 262996 | ASN 262996 | NSP |
|
|
False | 1 | |
| Added to compare: | |||||||
Total participants: 22101