| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 262424 | ASN 262424 | Cable/DSL/ISP |
|
|
False | 1 | |
| 262420 | ASN 262420 | Cable/DSL/ISP |
|
|
False | 1 | |
| 262419 | ASN 262419 | Cable/DSL/ISP |
|
|
False | 0 | |
| 262417 | ASN 262417 | NSP |
|
|
False | 5 | |
| 262416 | ASN 262416 | Cable/DSL/ISP |
|
|
False | 1 | |
| 262414 | ASN 262414 | Cable/DSL/ISP |
|
|
False | 1 | |
| 262413 | ASN 262413 | Enterprise |
|
|
False | 1 | |
| 262412 | ASN 262412 | NSP |
|
|
False | 1 | |
| 262411 | ASN 262411 | Cable/DSL/ISP |
|
|
False | 1 | |
| 262409 | ASN 262409 | Cable/DSL/ISP |
|
|
False | 3 | |
| 262408 | ASN 262408 | Cable/DSL/ISP |
|
|
False | 2 | |
| 262406 | Melfinet | Not Disclosed |
|
|
False | 0 | |
| 262403 | ASN 262403 | Cable/DSL/ISP |
|
|
False | 2 | |
| 262402 | ASN 262402 | Cable/DSL/ISP |
|
|
False | 1 | |
| 262401 | ASN 262401 | NSP |
|
|
False | 2 | |
| 262400 | ASN 262400 | Not Disclosed |
|
|
False | 1 | |
| 262394 | ASN 262394 | Cable/DSL/ISP |
|
|
False | 0 | |
| 262393 | ASN 262393 | Cable/DSL/ISP |
|
|
True | 2 | |
| 262391 | ASN 262391 | NSP |
|
|
True | 4 | |
| 262390 | ASN 262390 |
|
|
False | 1 | ||
| 262389 | ASN 262389 | NSP |
|
|
False | 1 | |
| 262388 | ASN 262388 | Cable/DSL/ISP |
|
|
False | 2 | |
| 262387 | ASN 262387 | Cable/DSL/ISP |
|
|
False | 3 | |
| 262385 | ASN 262385 | Cable/DSL/ISP |
|
|
False | 1 | |
| 262381 | ASN 262381 | Cable/DSL/ISP |
|
|
False | 2 | |
| 262378 | ASN 262378 | Cable/DSL/ISP |
|
|
False | 2 | |
| 262377 | ASN 262377 | Content |
|
|
False | 2 | |
| 262376 | ASN 262376 | Cable/DSL/ISP |
|
|
False | 1 | |
| 262375 | ASN 262375 | Cable/DSL/ISP |
|
|
False | 1 | |
| 262374 | ASN 262374 | Cable/DSL/ISP |
|
|
False | 2 | |
| 262372 | ASN 262372 | NSP |
|
|
False | 1 | |
| 262369 | ASN 262369 | Cable/DSL/ISP |
|
|
True | 1 | |
| 262367 | ASN 262367 | Not Disclosed |
|
|
False | 1 | |
| 262365 | ASN 262365 | Cable/DSL/ISP |
|
|
False | 1 | |
| 262363 | Wharehouse |
|
|
True | 0 | ||
| 262360 | ASN 262360 | Cable/DSL/ISP |
|
|
False | 1 | |
| 262355 | ASN 262355 | NSP |
|
|
False | 8 | |
| 262354 | ASN 262354 | Cable/DSL/ISP |
|
|
False | 3 | |
| 262353 | ASN 262353 | Cable/DSL/ISP |
|
|
False | 1 | |
| 262352 | ASN 262352 | Cable/DSL/ISP |
|
|
False | 3 | |
| 262348 | Frayturbo |
|
|
False | 0 | ||
| 262346 | ASN 262346 | Cable/DSL/ISP |
|
|
False | 1 | |
| 262344 | ASN 262344 | Not Disclosed |
|
|
False | 1 | |
| 262343 | ASN 262343 | Cable/DSL/ISP |
|
|
False | 1 | |
| 262342 | ASN 262342 | NSP |
|
|
False | 1 | |
| 262338 | ASN 262338 | Cable/DSL/ISP |
|
|
False | 0 | |
| 262336 | ASN 262336 | Cable/DSL/ISP |
|
|
False | 1 | |
| 262333 | ASN 262333 | Cable/DSL/ISP |
|
|
False | 2 | |
| 262329 | ASN 262329 |
|
|
False | 0 | ||
| 262328 | ASN 262328 | Cable/DSL/ISP |
|
|
True | 1 | |
| Added to compare: | |||||||
Total participants: 22109