| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 28261 | ASN 28261 |
|
|
False | 1 | ||
| 28262 | ASN 28262 | Cable/DSL/ISP |
|
|
False | 0 | |
| 28263 | ASN 28263 | Cable/DSL/ISP |
|
|
True | 2 | |
| 28264 | ASN 28264 | NSP |
|
|
True | 3 | |
| 28265 | ASN 28265 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28267 | ASN 28267 | Cable/DSL/ISP |
|
|
False | 2 | |
| 28268 | ASN 28268 |
|
|
False | 1 | ||
| 28269 | ASN 28269 | Cable/DSL/ISP |
|
|
False | 2 | |
| 28270 | ASN 28270 | Cable/DSL/ISP |
|
|
False | 2 | |
| 28271 | ASN 28271 | NSP |
|
|
False | 2 | |
| 28272 | ASN 28272 |
|
|
False | 1 | ||
| 28275 | ASN 28275 | Enterprise |
|
|
False | 1 | |
| 28276 | ASN 28276 | Not Disclosed |
|
|
False | 3 | |
| 28277 | ASN 28277 | NSP |
|
|
False | 2 | |
| 28279 | ASN 28279 | NSP |
|
|
False | 1 | |
| 28280 | ASN 28280 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28282 | DW7 |
|
|
False | 0 | ||
| 28283 | Adylnet Telecom | NSP |
149.112.11.103
185.1.192.100 185.1.47.140 195.66.231.85 2001:504:102::6e7b:0:1 2001:504:36::6e7b:0:1 2001:504:40:108::1:56 2001:504:61::6e7b:0:1 2001:7f8::6e7b:0:1 2001:7F8:1::A502:8283:1 2001:7f8:36::6e7b:0:1 2001:7f8:4::6e7b:1 2001:7f8:a0::6e7b:0:1 206.41.108.56 206.53.202.160 206.82.104.231 80.249.214.120 80.81.194.199 |
44:a1:91:6b:93:3f
|
True | 14 | |
| 28284 | ASN 28284 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28285 | ASN 28285 | NSP |
|
|
False | 1 | |
| 28287 | ASN 28287 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28289 | ASN 28289 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28291 | Saude |
|
|
False | 0 | ||
| 28292 | ASN 28292 | Cable/DSL/ISP |
|
|
False | 5 | |
| 28293 | ASN 28293 | Not Disclosed |
|
|
False | 2 | |
| 28294 | ASN 28294 | Cable/DSL/ISP |
|
|
True | 1 | |
| 28296 | Acessa | Not Disclosed |
|
|
False | 0 | |
| 28299 | ASN 28299 | Content |
|
|
True | 1 | |
| 28300 | ASN 28300 | Cable/DSL/ISP |
|
|
True | 2 | |
| 28301 | DECEx-EXERCITO |
|
|
False | 0 | ||
| 28303 | ASN 28303 |
|
|
False | 2 | ||
| 28305 | ASN 28305 | Cable/DSL/ISP |
|
|
True | 1 | |
| 28306 | ASN 28306 | NSP |
|
|
False | 2 | |
| 28307 | Fasternet Franca | Cable/DSL/ISP |
|
|
False | 0 | |
| 28308 | ASN 28308 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28309 | ASN 28309 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28310 | ASN 28310 | Cable/DSL/ISP |
|
|
False | 2 | |
| 28311 | ASN 28311 | Cable/DSL/ISP |
|
|
True | 1 | |
| 28317 | NAVEGALO | Cable/DSL/ISP |
200.107.83.154
2801:1d:a000:1::1154 |
|
False | 1 | |
| 28322 | ASN 28322 | Cable/DSL/ISP |
|
|
False | 0 | |
| 28323 | ASN 28323 | NSP |
|
|
False | 2 | |
| 28326 | ASN 28326 | Not Disclosed |
|
|
False | 3 | |
| 28327 | ASN 28327 | NSP |
|
|
False | 2 | |
| 28328 | ASN 28328 | NSP |
|
|
False | 3 | |
| 28329 | G8 | NSP |
2001:7f8::6ea9:0:1
80.81.192.200 |
|
False | 13 | |
| 28330 | ASN 28330 | Cable/DSL/ISP |
|
|
False | 2 | |
| 28331 | ASN 28331 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28333 | ASN 28333 | Cable/DSL/ISP |
|
|
False | 2 | |
| 28334 | ASN 28334 | NSP |
|
|
False | 1 | |
| 28335 | ASN 28335 | Cable/DSL/ISP |
|
|
False | 1 | |
| Added to compare: | |||||||
Total participants: 22075