| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 28338 | ASN 28338 | Cable/DSL/ISP |
|
|
False | 2 | |
| 28339 | ASN 28339 |
|
|
False | 1 | ||
| 28340 | ASN 28340 | Not Disclosed |
|
|
False | 1 | |
| 28343 | ASN 28343 | Cable/DSL/ISP |
|
|
False | 4 | |
| 28345 | ASN 28345 | Not Disclosed |
|
|
False | 10 | |
| 28346 | IB Telecom |
|
|
False | 0 | ||
| 28347 | UNOTEL | NSP |
|
|
False | 0 | |
| 28349 | ASN 28349 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28351 | ASN 28351 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28352 | ASN 28352 | Cable/DSL/ISP |
|
|
True | 1 | |
| 28357 | ASN 28357 |
|
|
False | 0 | ||
| 28358 | ASN 28358 |
|
|
False | 1 | ||
| 28359 | ASN 28359 | NSP |
|
|
True | 4 | |
| 28360 | ASN 28360 | NSP |
|
|
False | 2 | |
| 28361 | ASN 28361 | Cable/DSL/ISP |
|
|
False | 2 | |
| 28362 | ASN 28362 | NSP |
|
|
True | 1 | |
| 28363 | Amigo Telecom |
|
|
False | 0 | ||
| 28364 | ASN 28364 | NSP |
|
|
False | 2 | |
| 28366 | ASN 28366 | NSP |
|
|
True | 1 | |
| 28368 | ASN 28368 | Cable/DSL/ISP |
|
|
False | 3 | |
| 28370 | ASN 28370 | NSP |
|
|
False | 1 | |
| 28394 | Bicentel SA de CV (C3ntro Telecom) | Not Disclosed |
201.131.204.20
201.131.206.12 2806:239::20 2806:239:206::12 2806:425::12 45.68.68.12 |
|
False | 3 | |
| 28396 | AITelecom | Network Services |
|
|
False | 0 | |
| 28398 | Internet y telefonía de Michoacán | Cable/DSL/ISP |
2001:504:61::6eee:0:1
206.53.202.171 |
|
False | 1 | |
| 28438 | ATC Holding Fibra Mexico, S. de R.L. de C.V. | Cable/DSL/ISP |
201.131.204.9
|
|
False | 1 | |
| 28444 | IX |
201.131.204.30
201.131.206.30 2806:239::30 2806:239:206::30 |
|
False | 2 | ||
| 28451 | SMX Ltd | Cable/DSL/ISP |
|
|
False | 0 | |
| 28458 | IENTC S. de R.L. de C.V. | NSP |
2001:504:61::6f2a:0:1
2001:7f8::6f2a:0:1 201.131.204.19 201.131.206.11 206.53.202.147 206.71.142.21 2620:3b:6000::21 2806:239::19 2806:239:206::11 2806:425::16 45.68.68.16 80.81.196.164 |
|
False | 6 | |
| 28465 | NIX NETWORK |
2806:425::1
2806:425::2 45.68.68.1 45.68.68.2 |
|
True | 1 | ||
| 28468 | Network Information Center Mexico S.C. | Not Disclosed |
201.131.204.10
|
|
False | 1 | |
| 28539 | XCIEN |
45.68.68.14
|
|
False | 1 | ||
| 28571 | ASN 28571 | Educational/Research |
|
|
False | 1 | |
| 28572 | Apoiocom |
|
|
False | 0 | ||
| 28573 | ASN 28573 | Cable/DSL/ISP |
|
|
False | 22 | |
| 28576 | ASN 28576 | NSP |
|
|
False | 1 | |
| 28577 | ASN 28577 |
|
|
False | 1 | ||
| 28580 | ASN 28580 | Cable/DSL/ISP |
|
|
False | 2 | |
| 28582 | ASN 28582 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28585 | ASN 28585 | Not Disclosed |
|
|
False | 1 | |
| 28587 | ASN 28587 | Cable/DSL/ISP |
|
|
True | 2 | |
| 28588 | ASN 28588 |
|
|
False | 1 | ||
| 28589 | ASN 28589 | NSP |
|
|
False | 1 | |
| 28590 | ASN 28590 | NSP |
|
|
False | 1 | |
| 28591 | ASN 28591 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28593 | ASN 28593 |
|
|
False | 1 | ||
| 28594 | ASN 28594 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28598 | Mob Telecom | NSP |
2001:504:36::6fb6:0:1
206.82.105.32 |
|
False | 6 | |
| 28599 | ASN 28599 |
|
|
False | 1 | ||
| 28602 | ASN 28602 | Non-Profit |
|
|
False | 1 | |
| 28604 | Globo Comunicação e Participações | Content |
2001:504:40:108::1:210
206.41.108.210 |
|
False | 18 | |
| Added to compare: | |||||||
Total participants: 22075