ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
8473 | Bahnhof AB | NSP |
|
|
9 | ||
12597 | Götalandsnätet AB | Cable/DSL/ISP |
|
|
5 | ||
15793 | Donator |
|
|
1 | |||
16150 | IP-Only Networks AB | NSP |
|
|
4 | ||
21202 | DCS NOC | NSP |
|
|
1 | ||
25223 | PIN |
|
|
1 | |||
29468 | InfraCom | Cable/DSL/ISP |
|
|
3 | ||
29518 | Bredband2 AB | Cable/DSL/ISP |
|
|
6 | ||
31432 | KeFF Networks | Non-Profit |
|
|
3 | ||
31677 | Teknikmejeriet |
|
|
2 | |||
34385 | Tripnet AB |
|
|
1 | |||
35706 | Net at Once Sweden AB | Cable/DSL/ISP |
|
|
7 | ||
44916 | Westbahr | Content |
|
|
1 |