ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
12552 | GlobalConnect AB | NSP |
|
|
14 | ||
15782 | Telia Sverige (Perspektiv Bredband) | Cable/DSL/ISP |
|
|
3 | ||
20574 | Cybercom Sweden South AB |
|
|
1 | |||
31432 | KeFF Networks | Non-Profit |
|
|
3 | ||
31661 | ComX Networks A/S | Cable/DSL/ISP |
|
|
2 | ||
31677 | Teknikmejeriet |
|
|
2 | |||
33885 | Ownit Broadband AB | Cable/DSL/ISP |
|
|
2 | ||
34025 | Petabit Networks |
|
|
1 | |||
34244 | Teleservice Bredband Skåne Ab | Cable/DSL/ISP |
|
|
4 | ||
34610 | Riksnet, Rätt Internet-Kapacitet I Sverige | NSP |
|
|
4 | ||
35706 | Net at Once Sweden AB | Cable/DSL/ISP |
|
|
7 | ||
39302 | SBBS |
|
|
1 | |||
42708 | GleSYS AB | NSP |
|
|
12 | ||
44123 | Telavox AB | Content |
|
|
3 | ||
48564 | Destiny Global Infra Services NV | Cable/DSL/ISP |
|
|
1 | ||
50986 | Excellent Hosting Sweden AB | NSP |
|
|
2 |