ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
2697 | ERNET India. |
|
|
4 | |||
7633 | Software Technology Parks Of India. |
|
|
4 | |||
9498 | UNDEFINED | NSP |
|
|
16 | ||
9583 | Sify Technologies Ltd | NSP |
|
|
13 | ||
9829 | Bharat Sanchar Nigam Ltd | Not Disclosed |
|
|
7 | ||
10201 | Dishnet Wireless limited | NSP |
|
|
5 | ||
17439 | NTT COMMUNICATIONS INDIA NETWORK SERVICES PRIVATE LIMITED | Cable/DSL/ISP |
|
|
6 | ||
17447 | Trak Online Net India Pvt. Ltd (Pipetel) | Cable/DSL/ISP |
|
|
4 | ||
17488 | Hathway Broadband | Cable/DSL/ISP |
|
|
7 | ||
18101 | Reliance Communications Infrastructure Ltd. | NSP |
|
|
4 | ||
18229 | Pioneer Digital Tv Private Limited | Content |
|
|
12 | ||
24186 | Railtel Corporation Is An Internet Service Provider | NSP |
|
|
6 | ||
37986 | Tulip Telecom Ltd | Cable/DSL/ISP |
|
|
3 | ||
45528 | Tikona Digital Networks | Cable/DSL/ISP |
|
|
8 | ||
45820 | Tata Teleservices Ltd | Network Services |
|
|
6 | ||
55410 | Vodafone Idea India Limited | Cable/DSL/ISP |
|
|
3 |