ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
2697 | ERNET India. |
|
|
4 | |||
7633 | Software Technology Parks Of India. |
|
|
4 | |||
9498 | Bharti Airtel (UK) Ltd | NSP |
|
|
16 | ||
9583 | Sify Technologies Ltd | NSP |
|
|
13 | ||
9829 | BSNL | Not Disclosed |
|
|
7 | ||
10201 | Dishnet Wireless limited | NSP |
|
|
5 | ||
17439 | Netmagic Solutions | Cable/DSL/ISP |
|
|
6 | ||
17447 | Trak Online Net India Pvt. Ltd (Pipetel) | Cable/DSL/ISP |
|
|
4 | ||
17488 | Hathway Broadband | Cable/DSL/ISP |
|
|
7 | ||
18101 | Reliance Communications Infrastructure Ltd. | NSP |
|
|
4 | ||
18229 | Pioneer Elabs Limited | Content |
|
|
12 | ||
24186 | Railtel Corporation Of India Ltd | NSP |
|
|
6 | ||
37986 | Tulip Telecom Ltd | Cable/DSL/ISP |
|
|
3 | ||
45528 | Tikona Digital Networks | Cable/DSL/ISP |
|
|
8 | ||
45820 | Tata Teleservices Ltd. | Network Services |
|
|
6 | ||
55410 | Vodafone Idea India Limited | Cable/DSL/ISP |
|
|
3 |