ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
55410 | Vodafone Idea India Limited | Cable/DSL/ISP |
|
|
3 | ||
45820 | Tata Teleservices | Network Services |
|
|
6 | ||
45528 | Tikona Infinet | Cable/DSL/ISP |
|
|
8 | ||
37986 | Tulip Telecom Ltd | Cable/DSL/ISP |
|
|
3 | ||
24186 | Railtel Corporation | NSP |
|
|
6 | ||
18229 | Pioneer Elabs Limited | Content |
|
|
13 | ||
18101 | Reliance Communications Infrastructure Ltd. | NSP |
|
|
4 | ||
17488 | Hathway Broadband | Cable/DSL/ISP |
|
|
7 | ||
17447 | Trak Online Net India Pvt. Ltd (Pipetel) | Cable/DSL/ISP |
|
|
4 | ||
17439 | NTT COMMUNICATIONS INDIA | Cable/DSL/ISP |
|
|
6 | ||
10201 | Dishnet Wireless limited | NSP |
|
|
5 | ||
9829 | Bharat Sanchar Nigam Ltd | Not Disclosed |
|
|
7 | ||
9583 | Sify Technologies Pvt. Ltd. | NSP |
|
|
13 | ||
9498 | Bharti Airtel Limited | NSP |
|
|
16 | ||
7633 | Software Technology Parks Of India. |
|
|
4 | |||
2697 | ERNET India. |
|
|
4 |