ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
18081 | KINTETSU CABLE NETWORK CORPORATION | Cable/DSL/ISP |
|
|
3 | ||
17506 | UCOM Corporation | NSP |
|
|
3 | ||
10021 | KVH Co.,Ltd. | NSP |
|
|
4 | ||
9617 | KANSAI MULTIMEDIA SERVICE COMPANY | Not Disclosed |
|
|
4 | ||
7524 | ITEC HANKYU HANSHIN CO.,LTD | Cable/DSL/ISP |
|
|
3 | ||
4725 | SOFTBANK TELECOM Corp. (ODN) | NSP |
|
|
6 | ||
2907 | National Institute of Infomatics | Educational/Research |
|
|
4 | ||
2516 | KDDI Corporation | NSP |
|
|
7 |