ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
9500 | One New Zealand - Interconnect Account | Cable/DSL/ISP |
|
|
9 | ||
9503 | Vocus Pty Ltd | NSP |
|
|
5 | ||
17435 | Vodafone Next Generation Services Limited | Cable/DSL/ISP |
|
|
4 | ||
18202 | Net24 Limited |
|
|
1 | |||
23655 | Two Degrees New Zealand Limited | NSP |
|
|
3 | ||
24183 | DTS | Cable/DSL/ISP |
|
|
8 | ||
38294 | Serverworks Content Provide |
|
|
1 | |||
38477 | Unleash Computers Ltd | NSP |
|
|
4 | ||
45475 | Amuri Net Ltd |
|
|
2 |