ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
45475 | Amuri Net Ltd |
|
|
2 | |||
38477 | Unleash Computers Ltd | NSP |
|
|
4 | ||
38294 | Serverworks Content Provide |
|
|
1 | |||
24183 | DTS | Cable/DSL/ISP |
|
|
8 | ||
23655 | Two Degrees New Zealand Limited | NSP |
|
|
3 | ||
18202 | Net24 Limited |
|
|
1 | |||
17435 | Vodafone Next Generation Services Limited | Cable/DSL/ISP |
|
|
4 | ||
9503 | Vocus Pty Ltd | NSP |
|
|
5 | ||
9500 | One New Zealand - Interconnect Account | Cable/DSL/ISP |
|
|
10 |