ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
703 | Verizon Communications Inc. | NSP |
|
|
8 | ||
3856 | Packet Clearing House | Educational/Research |
|
|
151 | ||
4637 | Telstra International Limited | NSP |
|
|
21 | ||
7472 | National University of Singapore |
|
|
1 | |||
7610 | NUS Gigapop (National University of Singapore) | Educational/Research |
|
|
4 | ||
8069 | Microsoft Co.,Ltd. | Content |
|
|
3 | ||
9877 | NGEE ANN POLYTECHNIC | Educational/Research |
|
|
1 | ||
10075 | Fiber@Home Global Limited | NSP |
|
|
3 | ||
17574 | Qala |
|
|
1 | |||
17617 | Nanyang Polytechnic |
|
|
1 | |||
23728 | Republic Polytechnic |
|
|
1 | |||
23855 | SingAREN (AS23855) | Educational/Research |
|
|
2 | ||
38895 | Amazon Web Server | Not Disclosed |
|
|
1 | ||
45147 | Matrix Networks | NSP |
|
|
1 |