ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
31649 | MSK-IX, JSC | Enterprise |
|
|
1 | ||
31800 | DALnet | Non-Profit |
|
|
12 | ||
32748 | Steadfast | NSP |
|
|
3 | ||
33522 | cPanel, LLC. | Enterprise |
|
|
1 | ||
34948 | Typhon | Content |
|
|
2 | ||
36167 | Netriplex | Content |
|
|
2 | ||
36481 | Digital Edge |
|
|
1 | |||
36692 | Cisco Umbrella (OpenDNS) | Content |
|
|
26 | ||
39792 | CHEVRIER Nicolas | Educational/Research |
|
|
3 | ||
40739 | BLINKMIND, INC | NSP |
|
|
1 | ||
41853 | NTCOM LLC | NSP |
|
|
1 | ||
44654 | Media Network Services AS | NSP |
|
|
3 | ||
46907 | iCall, Inc. | Enterprise |
|
|
2 |