ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
4323 | TIME WARNER TELECOM | NSP |
|
|
2 | ||
4181 | TDS Telecom | Cable/DSL/ISP |
|
|
7 | ||
3856 | 038_PCH AS3856 | Educational/Research |
|
|
151 | ||
3786 | LG U+ | Cable/DSL/ISP |
|
|
4 | ||
3741 | Internet Solutions (PTY) Ltd. | NSP |
|
|
12 | ||
3303 | BICS | Cable/DSL/ISP |
|
|
37 | ||
2603 | NORDUnet A/S | Educational/Research |
|
|
20 | ||
2516 | KDDI Corporation | NSP |
|
|
7 | ||
2119 | Telenor Norge AS | Cable/DSL/ISP |
|
|
12 | ||
1257 | Tele2 AB | Cable/DSL/ISP |
|
|
13 | ||
1248 | HERE Global BV | Enterprise |
|
|
4 | ||
577 | Bell Canada | NSP |
|
|
2 | ||
42 | 037_PCH AS42 | Educational/Research |
|
|
151 |