ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
6735 | SDT.NET AG | Cable/DSL/ISP |
|
|
2 | ||
8495 | INTERNET AG | NSP |
|
|
2 | ||
12374 | LF.net GmbH, Stuttgart |
|
|
1 | |||
12502 | Nepustil & Co. GmbH (former Interscholz) | Cable/DSL/ISP |
|
|
2 | ||
20677 | imos Gesellschaft für Internet-Marketing und Online-Services mbH | Cable/DSL/ISP |
|
|
2 | ||
25058 | CMO Internet Dienstleistungen GmbH | Content |
|
|
2 | ||
29562 | Kabel Baden-Wuerttemberg GmbH & Co. KG (DE) | Cable/DSL/ISP |
|
|
1 | ||
33843 | ISP Service eG (formerly Interscholz Internet Services GmbH) | NSP |
|
|
2 | ||
47138 | PLANinterNET GmbH | NSP |
|
|
4 | ||
48918 | Globalways GmbH | NSP |
|
|
2 |