ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
8896 | GlobalConnect AS Stavanger | NSP |
|
|
6 | ||
16065 | EasyNet AS | Not Disclosed |
|
|
2 | ||
16150 | IP-Only Networks AB | NSP |
|
|
4 | ||
16186 | NetClient AS | NSP |
|
|
3 | ||
29300 | Direct Connect AS |
|
|
2 | |||
29479 | Transdata AS | Enterprise |
|
|
2 | ||
30071 | OCCAID, Inc | Educational/Research |
|
|
4 | ||
31283 | FastHost AS | NSP |
|
|
3 | ||
34989 | ServeTheWorld AS |
|
|
1 | |||
39029 | Redpill Linpro | Content |
|
|
2 | ||
39783 | Oslo ISP DA | Content |
|
|
2 | ||
42400 | Multihost IT AS | Content |
|
|
3 | ||
48144 | Network Technology | Not Disclosed |
|
|
1 | ||
48630 | Thomas Eriksen |
|
|
1 | |||
48708 | MYTECH | Not Disclosed |
|
|
1 | ||
49262 | Rent A Rack AS |
|
|
1 | |||
49788 | Activo Sys Limited | NSP |
|
|
1 | ||
50304 | Blix Solutions AS | NSP |
|
|
8 | ||
50562 | IT PAYS AS |
|
|
1 | |||
51886 | Ole Andreas Hermansen | Cable/DSL/ISP |
|
|
1 |