ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
51886 | Ole Andreas Hermansen | Cable/DSL/ISP |
|
|
1 | ||
50562 | IT PAYS AS |
|
|
1 | |||
50304 | Blix Solutions AS | NSP |
|
|
8 | ||
49788 | Activo Sys Limited | NSP |
|
|
1 | ||
49262 | Rent A Rack AS |
|
|
1 | |||
48708 | MYTECH | Not Disclosed |
|
|
1 | ||
48630 | Thomas Eriksen |
|
|
1 | |||
48144 | Network Technology | Not Disclosed |
|
|
1 | ||
42400 | Multihost IT AS | Content |
|
|
3 | ||
39783 | Oslo ISP DA | Content |
|
|
2 | ||
39029 | Redpill Linpro | Content |
|
|
2 | ||
34989 | ServeTheWorld AS |
|
|
1 | |||
31283 | FastHost AS | NSP |
|
|
3 | ||
30071 | OCCAID, Inc | Educational/Research |
|
|
4 | ||
29479 | Transdata AS | Enterprise |
|
|
2 | ||
29300 | Direct Connect AS |
|
|
2 | |||
16186 | NetClient AS | NSP |
|
|
3 | ||
16150 | IP-Only Networks AB | NSP |
|
|
4 | ||
16065 | EasyNet AS | Not Disclosed |
|
|
2 | ||
8896 | GlobalConnect AS Stavanger | NSP |
|
|
6 |