ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
702 | Verizon Business | NSP |
|
|
16 | ||
719 | Elisa | NSP |
|
|
3 | ||
1342 | Fujitsu Services Oy | Content |
|
|
2 | ||
1741 | CSC Oy / Funet | Educational/Research |
|
|
3 | ||
1759 | Telia Finland Oyj | NSP |
|
|
2 | ||
5400 | British Telecommunications plc (2) | NSP |
|
|
16 | ||
6667 | Elisa Oyj | NSP |
|
|
11 | ||
8075 | Microsoft | Content |
|
|
109 | ||
8359 | Mobile TeleSystems PJSC | Cable/DSL/ISP |
|
|
12 | ||
12552 | GlobalConnect AB | NSP |
|
|
14 | ||
12659 | Euroopan Runkoverkot Oy | Not Disclosed |
|
|
2 | ||
16086 | DNA Oy | NSP |
|
|
6 | ||
16302 | suomicom | Cable/DSL/ISP |
|
|
3 | ||
24751 | JNT / multi.fi | Cable/DSL/ISP |
|
|
2 | ||
29154 | Equinix | NSP |
|
|
2 | ||
29422 | Nebula | NSP |
|
|
2 | ||
30798 | TNNet Oy | NSP |
|
|
2 | ||
39662 | Ficora |
|
|
3 | |||
47605 | FNE-Finland Oy | NSP |
|
|
8 |