ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
40943 | Rural Broadband | Cable/DSL/ISP |
|
|
1 | ||
32865 | Lightnex |
|
|
1 | |||
27400 | Clearfly Communications | Cable/DSL/ISP |
|
|
3 | ||
22936 | OneEighty/Integra |
|
|
1 | |||
21947 | Blackfoot Communications | NSP |
|
|
4 | ||
10835 | Visionary Communications, Inc. | Cable/DSL/ISP |
|
|
2 | ||
8057 | Vision Net Inc. | Cable/DSL/ISP |
|
|
2 |