ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
3043 | Internet Operating Services LLC | NSP |
|
|
4 | ||
6461 | Zayo Group UK Limited | NSP |
|
|
29 | ||
6939 | Hurricane Electric LLC | NSP |
|
|
164 | ||
7385 | Allstream Business US, LLC | NSP |
|
|
8 | ||
8092 | Ygnition Networks | Cable/DSL/ISP |
|
|
3 | ||
19151 | 365 Operating Company LLC | NSP |
|
|
10 | ||
19181 | CWIE | Content |
|
|
2 | ||
20940 | Akamai International B.V. | Content |
|
|
123 | ||
22773 | Cox | Cable/DSL/ISP |
|
|
3 | ||
25973 | Mzima |
|
|
11 | |||
26496 | GoDaddy.com, Inc | Content |
|
|
2 | ||
26769 | BandCon | NSP |
|
|
4 | ||
65535 | Test Customer (for RS Config Generation) |
|
|
3 |