ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
2107 | Arnes | Educational/Research |
|
|
1 | ||
3212 | Telemach Slovenia | NSP |
|
|
5 | ||
5435 | Velcom |
|
|
1 | |||
5603 | Telekom Slovenije d.d. | NSP |
|
|
2 | ||
6764 | Perftech | Content |
|
|
1 | ||
8591 | Amis d.o.o. | Cable/DSL/ISP |
|
|
1 | ||
9119 | Softnet d.o.o. | Cable/DSL/ISP |
|
|
10 | ||
12644 | Telemach | Not Disclosed |
|
|
1 | ||
12778 | NETSI | Not Disclosed |
|
|
1 | ||
16016 | Tuš Telekom | Cable/DSL/ISP |
|
|
1 | ||
21283 | Simobil | Cable/DSL/ISP |
|
|
1 | ||
33929 | Ljubljanski kabel | Not Disclosed |
|
|
1 | ||
34779 | T-2 d.o.o. | Cable/DSL/ISP |
|
|
6 | ||
39765 | IT TEL |
|
|
1 | |||
39912 | Oja.at GmbH | NSP |
|
|
11 | ||
41427 | Datacenter |
|
|
1 | |||
41828 | Tušmobil | Not Disclosed |
|
|
1 | ||
43061 | Stelkom d.o.o. | Cable/DSL/ISP |
|
|
4 | ||
44549 | Mega M d.o.o. | Cable/DSL/ISP |
|
|
1 | ||
196841 | KRS Networks |
|
|
1 |