ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
8075 | Microsoft | Content |
|
|
109 | ||
7610 | NUS Gigapop (National University of Singapore) | Educational/Research |
|
|
4 | ||
7575 | AARNet | Educational/Research |
|
|
29 | ||
4725 | SOFTBANK TELECOM Corp. (ODN) | NSP |
|
|
6 | ||
2152 | CENIC | Educational/Research |
|
|
4 | ||
668 | DREN | Educational/Research |
|
|
5 | ||
293 | Lawrence Berkeley National Laboratory | Government |
|
|
4 | ||
226 | Los Nettos (USC) | Educational/Research |
|
|
3 | ||
101 | Pacific Northwest Gigapop | Educational/Research |
|
|
4 |