ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
137 | GARR | Educational/Research |
|
|
5 | ||
1267 | Wind International Services S. p. A. | NSP |
|
|
9 | ||
3269 | TIM | Not Disclosed |
|
|
3 | ||
3302 | IRIDEOS | NSP |
|
|
5 | ||
6882 | RTRT |
|
|
1 | |||
8612 | Tiscali S.p.A. | Cable/DSL/ISP |
|
|
5 | ||
8928 | Interoute S.p.A. - GTT Communications | NSP |
|
|
6 | ||
12874 | Fastweb | Cable/DSL/ISP |
|
|
9 | ||
13284 | Brain Technology | Cable/DSL/ISP |
|
|
1 | ||
15589 | IRIDEOS SpA | NSP |
|
|
2 | ||
20993 | AgesCom/PubliCom |
|
|
1 | |||
21056 | Vianova Spa | Cable/DSL/ISP |
|
|
8 | ||
25569 | Infocamere | Government |
|
|
2 | ||
28929 | AsdAsd | Cable/DSL/ISP |
|
|
4 | ||
29050 | Terrecablate Reti e Servizi | Cable/DSL/ISP |
|
|
5 | ||
29438 | Momax Network | Cable/DSL/ISP |
|
|
3 | ||
31222 | Terra | Cable/DSL/ISP |
|
|
1 | ||
31319 | Estracom S.p.A. | Cable/DSL/ISP |
|
|
5 | ||
44747 | DevItalia | Cable/DSL/ISP |
|
|
3 | ||
196708 | Antea srl |
|
|
1 |