ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
196708 | Antea srl |
|
|
1 | |||
44747 | DevItalia | Cable/DSL/ISP |
|
|
3 | ||
31319 | Estracom S.p.A. | Cable/DSL/ISP |
|
|
5 | ||
31222 | Terra | Cable/DSL/ISP |
|
|
1 | ||
29438 | Momax Network | Cable/DSL/ISP |
|
|
3 | ||
29050 | Terrecablate Reti e Servizi | Cable/DSL/ISP |
|
|
5 | ||
28929 | AsdAsd | Cable/DSL/ISP |
|
|
4 | ||
25569 | Infocamere | Government |
|
|
3 | ||
21056 | null | Cable/DSL/ISP |
|
|
8 | ||
20993 | AgesCom/PubliCom |
|
|
1 | |||
15589 | IRIDEOS SpA | NSP |
|
|
2 | ||
13284 | Brain Technology | Cable/DSL/ISP |
|
|
1 | ||
12874 | FASTWEB S.p.A. | Cable/DSL/ISP |
|
|
9 | ||
8928 | EXA | NSP |
|
|
6 | ||
8612 | Tiscali | Cable/DSL/ISP |
|
|
5 | ||
6882 | RTRT |
|
|
1 | |||
3302 | IRIDEOS | NSP |
|
|
5 | ||
3269 | TIM | Not Disclosed |
|
|
3 | ||
1267 | Wind Tre S.P.A. | NSP |
|
|
9 | ||
137 | GARR | Educational/Research |
|
|
5 |