ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
30539 | Flowfinity Wireless Inc. | Enterprise |
|
|
2 | ||
30295 | SmarttNet | Cable/DSL/ISP |
|
|
1 | ||
27232 | Voxter Communications | NSP |
|
|
1 | ||
25976 | Metrobridge | Enterprise |
|
|
1 | ||
25668 | AEBC Internet Corporation | NSP |
|
|
2 | ||
23260 | Data Fortress | Cable/DSL/ISP |
|
|
1 | ||
22822 | Edgio | Content |
|
|
47 | ||
20161 | TeraGo Networks Inc. | Cable/DSL/ISP |
|
|
4 | ||
19662 | Uniserve Communications Corp. | Cable/DSL/ISP |
|
|
3 | ||
15290 | Allstream Inc. | Cable/DSL/ISP |
|
|
4 | ||
14595 | Netfones (ThinkTel) |
|
|
1 | |||
14280 | Hostway Canada, Inc. | Content |
|
|
1 | ||
14007 | Skyway West | Cable/DSL/ISP |
|
|
1 | ||
13680 | Hosted Ventures Corporation | NSP |
|
|
3 | ||
6939 | Hurricane Electric | NSP |
|
|
165 | ||
6407 | Primus Telecommunications CA Inc. | NSP |
|
|
2 | ||
6327 | Shaw Communications Inc. | Cable/DSL/ISP |
|
|
7 | ||
5071 | TeliPhone Navigata-Westel | Cable/DSL/ISP |
|
|
1 | ||
4280 | Pier Programming | Content |
|
|
1 | ||
3633 | BC Gov/Span BC | Government |
|
|
1 | ||
271 | BCNet | Educational/Research |
|
|
1 |