ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
271046 | ASN 271046 | Not Disclosed |
|
|
2 | ||
271069 | ASN 271069 | Not Disclosed |
|
|
2 | ||
271092 | ASN 271092 | Not Disclosed |
|
|
1 | ||
271145 | ASN 271145 | NSP |
|
|
2 | ||
271192 | ASN 271192 | Cable/DSL/ISP |
|
|
1 | ||
271201 | ASN 271201 | NSP |
|
|
1 | ||
271204 | ASN 271204 | Cable/DSL/ISP |
|
|
1 | ||
271215 | ASN 271215 | Not Disclosed |
|
|
1 | ||
271220 | ASN 271220 | Cable/DSL/ISP |
|
|
1 | ||
271298 | ASN 271298 | Not Disclosed |
|
|
1 | ||
271307 | ASN 271307 | Not Disclosed |
|
|
1 | ||
271309 | ASN 271309 | Cable/DSL/ISP |
|
|
1 | ||
271369 | ASN 271369 | NSP |
|
|
1 | ||
271383 | ASN 271383 | Cable/DSL/ISP |
|
|
1 | ||
271388 | ASN 271388 | Not Disclosed |
|
|
1 | ||
271421 | ASN 271421 |
|
|
2 | |||
271643 | ASN 271643 | Cable/DSL/ISP |
|
|
1 | ||
271701 | ASN 271701 | Cable/DSL/ISP |
|
|
3 |