ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
8613 | Phoenix IT Services | Cable/DSL/ISP |
|
|
1 | ||
20940 | Akamai Technologies (6) | Content |
|
|
123 | ||
30740 | Exa Networks Ltd. | Cable/DSL/ISP |
|
|
4 | ||
30914 | Redcentric Solutions Limited | Content |
|
|
1 | ||
33920 | aq Limited | Enterprise |
|
|
4 | ||
35425 | Bytemark Hosting | Content |
|
|
1 | ||
35575 | Vaioni Group | Cable/DSL/ISP |
|
|
4 | ||
39545 | Fluidata | Cable/DSL/ISP |
|
|
5 | ||
41230 | Ask4 Germany Ltd. | Cable/DSL/ISP |
|
|
6 | ||
42973 | Metronet (UK) Ltd | NSP |
|
|
1 | ||
43013 | York Data Services Limited | Cable/DSL/ISP |
|
|
3 | ||
57099 | Quickline Communications Limited | Cable/DSL/ISP |
|
|
5 |