ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
11284 | Nucleo de Informacao e Coordenacao do Ponto BR | Not Disclosed |
|
|
7 | ||
14026 | ASN 14026 | Non-Profit |
|
|
29 | ||
20144 | l.root-servers.net | Non-Profit |
|
|
21 | ||
22177 | ASN 22177 | Cable/DSL/ISP |
|
|
4 | ||
27693 | ASN 27693 | NSP |
|
|
2 | ||
28262 | ASN 28262 | Cable/DSL/ISP |
|
|
1 | ||
28573 | ASN 28573 | Cable/DSL/ISP |
|
|
24 | ||
52884 | ASN 52884 | NSP |
|
|
1 | ||
53069 | ASN 53069 |
|
|
2 | |||
53081 | ASN 53081 | NSP |
|
|
1 | ||
61816 | ASN 61816 | NSP |
|
|
2 | ||
262318 | ASN 262318 | Cable/DSL/ISP |
|
|
3 | ||
269271 | ASN 269271 |
|
|
1 | |||
270746 | ASN 270746 |
|
|
13 |