ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
5541 | Ad Net Market Media | NSP |
|
|
2 | ||
6910 | Digital Cable Systems S.A. | NSP |
|
|
2 | ||
9050 | Orange Romania SA | NSP |
|
|
7 | ||
20722 | Allnet Telecom | Cable/DSL/ISP |
|
|
3 | ||
31083 | Telepoint | Content |
|
|
2 | ||
31252 | Starnet Servicii | Cable/DSL/ISP |
|
|
2 | ||
34565 | Filebox |
|
|
1 | |||
34847 | Laroias Computers |
|
|
2 | |||
35002 | Nextgen Communications |
|
|
2 | |||
39668 | Intersat | Cable/DSL/ISP |
|
|
2 | ||
43376 | DOTRO Telecom | Cable/DSL/ISP |
|
|
2 | ||
43890 | Netserv Consult SRL | NSP |
|
|
2 | ||
44139 | Norcable |
|
|
1 | |||
48161 | NextGen | Cable/DSL/ISP |
|
|
1 | ||
49432 | schallert.com e.U. | NSP |
|
|
2 | ||
49909 | Direct One | NSP |
|
|
3 | ||
50244 | Pixel View | NSP |
|
|
1 |