ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
33362 | Wikstrom Telephone Company | Cable/DSL/ISP |
|
|
3 | ||
33125 | Spiralight Network LLC | NSP |
|
|
1 | ||
32621 | Minnesota VoIP | Content |
|
|
4 | ||
32609 | Cooperative Network Services, LLC | NSP |
|
|
1 | ||
20940 | Akamai Technologies | Content |
|
|
123 | ||
16904 | Arvig | Cable/DSL/ISP |
|
|
1 | ||
14371 | Paul Bunyan Communications | Cable/DSL/ISP |
|
|
3 | ||
13746 | AITech | NSP |
|
|
1 | ||
13573 | MDU Ethernet Solutions | Cable/DSL/ISP |
|
|
1 | ||
12042 | Enventis Telecom, Inc. | Cable/DSL/ISP |
|
|
1 | ||
11796 | WIN Technology (was Airstream) | Cable/DSL/ISP |
|
|
3 | ||
10242 | US Internet | Cable/DSL/ISP |
|
|
5 | ||
8015 | VISI | Content |
|
|
1 | ||
7753 | ipHouse | Cable/DSL/ISP |
|
|
1 | ||
6939 | Hurricane Electric | NSP |
|
|
164 | ||
4181 | TDS Telecom | Cable/DSL/ISP |
|
|
7 | ||
3599 | Berbee | Content |
|
|
2 |