ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
42 | Packet Clearing House- AS42(icolo) | Educational/Research |
|
|
151 | ||
3491 | PCCW | NSP |
|
|
17 | ||
3856 | PCH | Educational/Research |
|
|
151 | ||
25139 | TVCabo Mozambique | Cable/DSL/ISP |
|
|
2 | ||
30619 | TDM | Cable/DSL/ISP |
|
|
1 | ||
31960 | CIUEM | Educational/Research |
|
|
1 | ||
32017 | Satcom | Not Disclosed |
|
|
1 | ||
36865 | Teledata | Cable/DSL/ISP |
|
|
1 | ||
36945 | MCEL | Not Disclosed |
|
|
1 | ||
37110 | MOZTEL | Cable/DSL/ISP |
|
|
1 | ||
37223 | Vodacom | Cable/DSL/ISP |
|
|
1 | ||
37342 | Movitel | Cable/DSL/ISP |
|
|
2 | ||
37489 | Abari Communications |
|
|
1 | |||
37556 | Cilix Software |
|
|
1 |