ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
37556 | Cilix Software |
|
|
1 | |||
37489 | Abari Communications |
|
|
1 | |||
37342 | Movitel | Cable/DSL/ISP |
|
|
2 | ||
37223 | Vodacom | Cable/DSL/ISP |
|
|
1 | ||
37110 | MOZTEL | Cable/DSL/ISP |
|
|
1 | ||
36945 | MCEL | Not Disclosed |
|
|
1 | ||
36865 | Teledata | Cable/DSL/ISP |
|
|
1 | ||
32017 | Satcom | Not Disclosed |
|
|
1 | ||
31960 | CIUEM | Educational/Research |
|
|
1 | ||
30619 | TDM | Cable/DSL/ISP |
|
|
1 | ||
25139 | TVCabo Mozambique | Cable/DSL/ISP |
|
|
2 | ||
3856 | Packet Clearing House | Educational/Research |
|
|
149 | ||
3491 | PCCW | NSP |
|
|
18 | ||
42 | Packet Clearing House AS42 | Educational/Research |
|
|
149 |