ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
8226 | Arminco | Cable/DSL/ISP |
|
|
1 | ||
16190 | WEB | Cable/DSL/ISP |
|
|
1 | ||
39863 | Crossnet | Cable/DSL/ISP |
|
|
1 | ||
42991 | FastNet | Cable/DSL/ISP |
|
|
1 | ||
43733 | viva-mts_SOFIA | NSP |
|
|
2 | ||
44153 | ShTe |
|
|
1 | |||
47623 | AsNet | Cable/DSL/ISP |
|
|
1 | ||
49363 | Orange Armenia |
|
|
1 | |||
49800 | CJSC GNC-ALFA | Cable/DSL/ISP |
|
|
6 |