ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
14026 | ASN 14026 | Non-Profit |
|
|
29 | ||
28263 | ASN 28263 | Cable/DSL/ISP |
|
|
2 | ||
28330 | ASN 28330 | Cable/DSL/ISP |
|
|
2 | ||
28345 | ASN 28345 | Not Disclosed |
|
|
10 | ||
28573 | ASN 28573 | Cable/DSL/ISP |
|
|
24 | ||
28604 | ASN 28604 | Content |
|
|
17 | ||
28657 | ASN 28657 | NSP |
|
|
2 | ||
52579 | ASN 52579 | Network Services |
|
|
3 | ||
52623 | ASN 52623 |
|
|
1 | |||
53166 | ASN 53166 | Educational/Research |
|
|
2 | ||
53182 | ASN 53182 |
|
|
1 | |||
61775 | ASN 61775 | Cable/DSL/ISP |
|
|
1 | ||
61937 | ASN 61937 |
|
|
1 | |||
262505 | ASN 262505 | NSP |
|
|
2 | ||
262659 | ASN 262659 | Cable/DSL/ISP |
|
|
2 | ||
262684 | ASN 262684 | Cable/DSL/ISP |
|
|
2 | ||
262699 | ASN 262699 | Cable/DSL/ISP |
|
|
2 | ||
262721 | ASN 262721 | Cable/DSL/ISP |
|
|
2 | ||
262761 | Peer 1 Internet Services | NSP |
|
|
3 | ||
263062 | ASN 263062 | Content |
|
|
1 | ||
263963 | ASN 263963 | Cable/DSL/ISP |
|
|
2 | ||
264582 | ASN 264582 | Cable/DSL/ISP |
|
|
2 | ||
270746 | ASN 270746 |
|
|
13 | |||
271515 | ASN 271515 | Cable/DSL/ISP |
|
|
1 |