ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
42 | Packet Clearing House AS42 | Educational/Research |
|
|
149 | ||
1645 | Pachez Data Solutions | Enterprise |
|
|
1 | ||
3856 | Packet Clearing House | Educational/Research |
|
|
149 | ||
6509 | CANARIE Inc. | Educational/Research |
|
|
5 | ||
6939 | Hurricane Electric | NSP |
|
|
164 | ||
15296 | Cybera | Educational/Research |
|
|
1 | ||
16569 | City of Calgary | Enterprise |
|
|
1 | ||
16696 | iTel Networks Inc. | NSP |
|
|
3 | ||
18638 | DataHive | Content |
|
|
1 | ||
20940 | Akamai Technologies (6) | Content |
|
|
123 | ||
21570 | Accelerated Connections | NSP |
|
|
1 | ||
22512 | OpenBSD | Educational/Research |
|
|
2 | ||
26546 | Nucleus | Cable/DSL/ISP |
|
|
1 | ||
27272 | Q9 | NSP |
|
|
1 | ||
30648 | ERA | Non-Profit |
|
|
1 | ||
32738 | Hybrid Wireless | Cable/DSL/ISP |
|
|
1 | ||
40473 | Xplornet Communications | Cable/DSL/ISP |
|
|
1 | ||
46920 | RF Now Inc AS46920 | Cable/DSL/ISP |
|
|
2 | ||
53339 | YYCIX | Route Server |
|
|
1 | ||
53349 | RBBS | NSP |
|
|
1 | ||
54359 | Netago | Cable/DSL/ISP |
|
|
1 | ||
54841 | O-NET | Cable/DSL/ISP |
|
|
1 | ||
55195 | CIRA-CLOUD1 | Network Services |
|
|
11 | ||
62993 | Catch Engineering | Enterprise |
|
|
1 | ||
395097 | SEBO Data | Enterprise |
|
|
1 | ||
395559 | Force Broadband | Not Disclosed |
|
|
2 |