ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
42 | Packet Clearing House- AS42(icolo) | Educational/Research |
|
|
151 | ||
3856 | PCH | Educational/Research |
|
|
151 | ||
22541 | MegaLink SRL | Cable/DSL/ISP |
|
|
2 | ||
27714 | Unete.bo |
|
|
1 | |||
27828 | UMSA | Not Disclosed |
|
|
1 | ||
52499 | IXP MegaLink | Non-Profit |
|
|
1 | ||
65021 | Vuela.bo |
|
|
1 |